Arunachal Pradesh vs Manipur, Plate
1
Ranji Trophy Plate 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
November 6, 2024 | 4:00 am | Wednesday |
Venue
Venue |
---|
ADSA Railways Cricket Ground, Ahmedabad |
Manipur Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Manipur | 266 | 10 | 88 |
Arunachal Pradesh Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Arunachal Pradesh | 115 | 10 | 38.5 |
Manipur Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Manipur | 359 | 7 | 85.3 |
Arunachal Pradesh Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Arunachal Pradesh | 190 | 10 | 43.1 |
Arunachal Pradesh Inning 1
115/10(38.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Techi Neri c l keishangbam b pheiroijam jotin | 9 | 24 | 1 | 0 | 37.5 |
c l keishangbam b pheiroijam jotin | |||||
Techi Doria b pheiroijam jotin | 18 | 43 | 2 | 0 | 41.86 |
b pheiroijam jotin | |||||
Nazeeb Saiyed b pheiroijam jotin | 2 | 2 | 0 | 0 | 100 |
b pheiroijam jotin | |||||
Kamsha Yangfo c prafullomani singh b rex singh | 20 | 55 | 2 | 1 | 36.36 |
c prafullomani singh b rex singh | |||||
Shubham Verma b ajay lamabam singh | 17 | 63 | 2 | 0 | 26.98 |
b ajay lamabam singh | |||||
Amit Sikriwal lbw b ajay lamabam singh | 15 | 24 | 2 | 0 | 62.5 |
lbw b ajay lamabam singh | |||||
Sandeep Thakur c pheiroijam jotin b ajay lamabam singh | 0 | 2 | 0 | 0 | 0 |
c pheiroijam jotin b ajay lamabam singh | |||||
Mibum Mosu lbw b ajay lamabam singh | 9 | 12 | 2 | 0 | 75 |
lbw b ajay lamabam singh | |||||
Nabam Abo not out | 14 | 4 | 2 | 1 | 350 |
not out | |||||
Limar Dabi b ajay lamabam singh | 0 | 1 | 2 | 1 | 0 |
b ajay lamabam singh | |||||
Tadakamalla Mohith c and b ajay lamabam singh | 0 | 3 | 0 | 0 | 0 |
c and b ajay lamabam singh | |||||
Extras | 11 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rex Rajkumar | 9 | 4 | 19 | 1 | 0 | 0 | 2.1 |
Pheiroijam Jotin | 9 | 2 | 19 | 3 | 0 | 0 | 2.1 |
Bishworjit Konthoujam | 7 | 2 | 14 | 0 | 0 | 0 | 2 |
Sultan Karim | 10 | 3 | 38 | 0 | 0 | 0 | 3.8 |
Ajay Lamabam Singh | 3.5 | 1 | 14 | 6 | 0 | 0 | 3.7 |
Arunachal Pradesh Inning 2
190/10(43.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Techi Neri st prafullomani singh b rex singh | 12 | 11 | 1 | 1 | 109.09 |
st prafullomani singh b rex singh | |||||
Techi Doria b pheiroijam jotin | 2 | 23 | 0 | 0 | 8.7 |
b pheiroijam jotin | |||||
Shubham Verma b pheiroijam jotin | 4 | 8 | 0 | 0 | 50 |
b pheiroijam jotin | |||||
Nazeeb Saiyed st al bashid muhammed b ajay lamabam singh | 12 | 37 | 2 | 0 | 32.43 |
st al bashid muhammed b ajay lamabam singh | |||||
Kamsha Yangfo b bishworjit konthoujam | 14 | 23 | 2 | 0 | 60.87 |
b bishworjit konthoujam | |||||
Amit Sikriwal c pheiroijam jotin b bishworjit konthoujam | 16 | 21 | 3 | 0 | 76.19 |
c pheiroijam jotin b bishworjit konthoujam | |||||
Sandeep Thakur c ajay lamabam singh b sultan karim | 24 | 42 | 4 | 1 | 57.14 |
c ajay lamabam singh b sultan karim | |||||
Mibum Mosu b bishworjit konthoujam | 33 | 38 | 2 | 3 | 86.84 |
b bishworjit konthoujam | |||||
Nabam Abo b ajay lamabam singh | 36 | 33 | 7 | 0 | 109.09 |
b ajay lamabam singh | |||||
Limar Dabi b bishworjit konthoujam | 11 | 13 | 1 | 1 | 84.62 |
b bishworjit konthoujam | |||||
Tadakamalla Mohith not out | 5 | 5 | 1 | 0 | 100 |
not out | |||||
Extras | 21 | 17 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rex Rajkumar | 5 | 0 | 22 | 1 | 0 | 0 | 4.4 |
Pheiroijam Jotin | 10 | 3 | 37 | 2 | 0 | 0 | 3.7 |
Bishworjit Konthoujam | 11.1 | 2 | 32 | 4 | 0 | 0 | 2.9 |
Ajay Lamabam Singh | 12 | 3 | 48 | 2 | 0 | 0 | 4 |
Sultan Karim | 5 | 0 | 30 | 1 | 0 | 0 | 6 |
Manipur Inning 1
266/10(88)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karnajit Yumnam b tadakamalla mohith | 38 | 62 | 8 | 0 | 61.29 |
b tadakamalla mohith | |||||
Al Bashid Muhammed lbw b nabam abo | 1 | 16 | 0 | 0 | 6.25 |
lbw b nabam abo | |||||
Prafullomani Singh c nabam abo b limar dabi | 34 | 36 | 5 | 1 | 94.44 |
c nabam abo b limar dabi | |||||
Johnson Singh lbw b tadakamalla mohith | 48 | 70 | 5 | 0 | 68.57 |
lbw b tadakamalla mohith | |||||
Langlonyamba Keishangbam b tadakamalla mohith | 2 | 3 | 0 | 0 | 66.67 |
b tadakamalla mohith | |||||
Pheiroijam Jotin lbw b limar dabi | 2 | 3 | 0 | 0 | 66.67 |
lbw b limar dabi | |||||
Ronald Longjam c nazeeb saiyed b shubham verma | 85 | 196 | 9 | 0 | 43.37 |
c nazeeb saiyed b shubham verma | |||||
Sultan Karim c nazeeb saiyed b techi neri | 19 | 44 | 1 | 0 | 43.18 |
c nazeeb saiyed b techi neri | |||||
Rex Rajkumar c kamsha yangfo b nabam abo | 28 | 61 | 4 | 0 | 45.9 |
c kamsha yangfo b nabam abo | |||||
Ajay Lamabam Singh not out | 1 | 36 | 0 | 0 | 2.78 |
not out | |||||
Bishworjit Konthoujam lbw b shubham verma | 0 | 1 | 0 | 0 | 0 |
lbw b shubham verma | |||||
Extras | 8 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nabam Abo | 9 | 2 | 37 | 2 | 0 | 0 | 4.1 |
Mibum Mosu | 11 | 3 | 34 | 0 | 0 | 0 | 3.1 |
Limar Dabi | 19 | 4 | 55 | 2 | 0 | 0 | 2.9 |
Tadakamalla Mohith | 26 | 3 | 71 | 3 | 0 | 0 | 2.7 |
Shubham Verma | 3 | 0 | 14 | 2 | 0 | 0 | 4.7 |
Techi Neri | 17 | 3 | 41 | 1 | 0 | 0 | 2.4 |
Sandeep Thakur | 3 | 0 | 7 | 0 | 0 | 0 | 2.3 |
Manipur Inning 2
359/7(85.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karnajit Yumnam c limar dabi b shubham verma | 72 | 109 | 9 | 0 | 66.06 |
c limar dabi b shubham verma | |||||
Al Bashid Muhammed b nabam abo | 3 | 13 | 0 | 0 | 23.08 |
b nabam abo | |||||
Ronald Longjam b nabam abo | 0 | 4 | 0 | 0 | 0 |
b nabam abo | |||||
Langlonyamba Keishangbam c kamsha yangfo b tadakamalla mohith | 24 | 68 | 2 | 0 | 35.29 |
c kamsha yangfo b tadakamalla mohith | |||||
Johnson Singh not out | 111 | 154 | 11 | 0 | 72.08 |
not out | |||||
Pheiroijam Jotin c limar dabi b nabam abo | 92 | 88 | 14 | 2 | 104.55 |
c limar dabi b nabam abo | |||||
Prafullomani Singh c and b limar dabi | 9 | 14 | 1 | 0 | 64.29 |
c and b limar dabi | |||||
Rex Rajkumar c kamsha yangfo b limar dabi | 43 | 64 | 7 | 0 | 67.19 |
c kamsha yangfo b limar dabi | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nabam Abo | 15 | 4 | 42 | 3 | 0 | 0 | 2.8 |
Shubham Verma | 7 | 0 | 36 | 1 | 0 | 0 | 5.1 |
Mibum Mosu | 11 | 0 | 65 | 0 | 0 | 0 | 5.9 |
Amit Sikriwal | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
Limar Dabi | 22.3 | 4 | 71 | 2 | 0 | 0 | 3.2 |
Tadakamalla Mohith | 20 | 1 | 86 | 1 | 0 | 0 | 4.3 |
Techi Neri | 5 | 0 | 23 | 0 | 0 | 0 | 4.6 |
Sandeep Thakur | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
Techi Doria | 1 | 0 | 5 | 0 | 0 | 0 | 5 |