Goa vs Nagaland, Plate Final
3
Ranji Trophy Plate 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
January 23, 2025 | 4:00 am | Thursday |
Venue
Venue |
---|
Nagaland Cricket Stadium, Sovima, Dimapur |
Goa Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Goa | 276 | 10 | 104.2 |
Nagaland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nagaland | 216 | 10 | 66.5 |
Goa Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Goa | 517 | 7 | 158 |
Nagaland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nagaland | 215 | 10 | 69.3 |
Goa Inning 1
276/10(104.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Kadam b dip borah | 29 | 60 | 3 | 0 | 48.33 |
b dip borah | |||||
Suyash Prabhudessai lbw b imliwati lemtur | 56 | 107 | 6 | 0 | 52.34 |
lbw b imliwati lemtur | |||||
Krishnamurthy Siddharth run out | 1 | 6 | 0 | 0 | 16.67 |
run out | |||||
Snehal Kauthankar c and b j suchith | 63 | 143 | 9 | 0 | 44.06 |
c and b j suchith | |||||
Kashyap Bakhale not out | 79 | 188 | 6 | 0 | 42.02 |
not out | |||||
Darshan Misal c joshua ozukum b j suchith | 5 | 17 | 0 | 0 | 29.41 |
c joshua ozukum b j suchith | |||||
Samar Shravan Dubhashi b jonathan r | 13 | 37 | 1 | 0 | 35.14 |
b jonathan r | |||||
Mohit Redkar lbw b j suchith | 2 | 7 | 0 | 0 | 28.57 |
lbw b j suchith | |||||
Amulya Pandrekar c jonathan r b j suchith | 8 | 40 | 0 | 0 | 20 |
c jonathan r b j suchith | |||||
Felix Alemao lbw b imliwati lemtur | 0 | 5 | 0 | 0 | 0 |
lbw b imliwati lemtur | |||||
Heramb Parab b imliwati lemtur | 7 | 16 | 1 | 0 | 43.75 |
b imliwati lemtur | |||||
Extras | 13 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dip Borah | 21 | 7 | 55 | 1 | 0 | 0 | 2.6 |
Joshua Ozukum | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Nagaho Chishi | 9 | 1 | 35 | 0 | 0 | 0 | 3.9 |
Jagadeesha Suchith | 34 | 7 | 69 | 4 | 0 | 0 | 2 |
Imliwati Lemtur | 21.2 | 6 | 38 | 3 | 0 | 0 | 1.8 |
Rongsen Jonathan | 18 | 2 | 61 | 1 | 0 | 0 | 3.4 |
Goa Inning 2
517/7(158)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Kadam c jonathan r b j suchith | 16 | 74 | 2 | 0 | 21.62 |
c jonathan r b j suchith | |||||
Suyash Prabhudessai lbw b nagaho chishi | 7 | 11 | 1 | 0 | 63.64 |
lbw b nagaho chishi | |||||
Krishnamurthy Siddharth b nagaho chishi | 0 | 8 | 0 | 0 | 0 |
b nagaho chishi | |||||
Snehal Kauthankar not out | 202 | 374 | 9 | 0 | 54.01 |
not out | |||||
Kashyap Bakhale c joshua ozukum b jonathan r | 161 | 279 | 16 | 0 | 57.71 |
c joshua ozukum b jonathan r | |||||
Darshan Misal c chopise hopongkyu b j suchith | 67 | 123 | 7 | 0 | 54.47 |
c chopise hopongkyu b j suchith | |||||
Samar Shravan Dubhashi b hem chetri | 4 | 16 | 0 | 0 | 25 |
b hem chetri | |||||
Mohit Redkar run out | 23 | 42 | 2 | 1 | 54.76 |
run out | |||||
Amulya Pandrekar not out | 1 | 22 | 0 | 0 | 4.55 |
not out | |||||
Extras | 36 | 17 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nagaho Chishi | 17 | 5 | 71 | 2 | 0 | 0 | 4.2 |
Dip Borah | 12 | 2 | 22 | 0 | 0 | 0 | 1.8 |
Imliwati Lemtur | 32 | 3 | 89 | 0 | 0 | 0 | 2.8 |
Rongsen Jonathan | 47 | 2 | 162 | 1 | 0 | 0 | 3.4 |
Jagadeesha Suchith | 42 | 4 | 117 | 2 | 0 | 0 | 2.8 |
Hem Chetri | 8 | 0 | 29 | 1 | 0 | 0 | 3.6 |
Nagaland Inning 1
216/10(66.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sedezhalie Rupero c snehal kauthankar b heramb parab | 0 | 3 | 0 | 0 | 0 |
c snehal kauthankar b heramb parab | |||||
Dega Nischal c samar dubhashi b heramb parab | 2 | 11 | 0 | 0 | 18.18 |
c samar dubhashi b heramb parab | |||||
Hem Chetri run out | 55 | 133 | 6 | 0 | 41.35 |
run out | |||||
Joshua Ozukum lbw b heramb parab | 13 | 17 | 2 | 0 | 76.47 |
lbw b heramb parab | |||||
Rongsen Jonathan b darshan misal | 86 | 116 | 11 | 0 | 74.14 |
b darshan misal | |||||
Hokaito Zhimomi c deepraj gaonkar b mohit redkar | 3 | 17 | 0 | 0 | 17.65 |
c deepraj gaonkar b mohit redkar | |||||
Chetan Bist not out | 26 | 62 | 1 | 0 | 41.94 |
not out | |||||
Jagadeesha Suchith c siddharth b mohit redkar | 7 | 23 | 1 | 0 | 30.43 |
c siddharth b mohit redkar | |||||
Imliwati Lemtur run out | 5 | 4 | 1 | 0 | 125 |
run out | |||||
Nagaho Chishi c rohan kadam b heramb parab | 8 | 18 | 1 | 0 | 44.44 |
c rohan kadam b heramb parab | |||||
Dip Borah lbw b heramb parab | 0 | 1 | 0 | 0 | 0 |
lbw b heramb parab | |||||
Extras | 11 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Heramb Parab | 12.5 | 1 | 30 | 5 | 0 | 0 | 2.3 |
Felix Alemao | 5 | 1 | 27 | 0 | 0 | 0 | 5.4 |
Mohit Redkar | 24 | 5 | 69 | 2 | 0 | 0 | 2.9 |
Amulya Pandrekar | 4 | 0 | 20 | 0 | 4 | 0 | 5 |
Darshan Misal | 20 | 1 | 56 | 1 | 0 | 0 | 2.8 |
Suyash Prabhudessai | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Nagaland Inning 2
215/10(69.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sedezhalie Rupero run out | 23 | 56 | 3 | 0 | 41.07 |
run out | |||||
Dega Nischal b darshan misal | 31 | 53 | 3 | 0 | 58.49 |
b darshan misal | |||||
Hem Chetri c samar dubhashi b darshan misal | 54 | 126 | 8 | 0 | 42.86 |
c samar dubhashi b darshan misal | |||||
Chetan Bist c kashyap bakhale b darshan misal | 0 | 2 | 0 | 0 | 0 |
c kashyap bakhale b darshan misal | |||||
Rongsen Jonathan b mohit redkar | 5 | 8 | 1 | 0 | 62.5 |
b mohit redkar | |||||
Joshua Ozukum c samar dubhashi b darshan misal | 0 | 12 | 0 | 0 | 0 |
c samar dubhashi b darshan misal | |||||
Hokaito Zhimomi b mohit redkar | 3 | 21 | 0 | 0 | 14.29 |
b mohit redkar | |||||
Jagadeesha Suchith c siddharth b darshan misal | 28 | 60 | 3 | 0 | 46.67 |
c siddharth b darshan misal | |||||
Imliwati Lemtur not out | 23 | 51 | 4 | 1 | 45.1 |
not out | |||||
Nagaho Chishi c heramb parab b mohit redkar | 9 | 10 | 2 | 0 | 90 |
c heramb parab b mohit redkar | |||||
Dip Borah c kashyap bakhale b amulya pandrekar | 9 | 29 | 1 | 0 | 31.03 |
c kashyap bakhale b amulya pandrekar | |||||
Extras | 30 | 12 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Heramb Parab | 10 | 0 | 44 | 0 | 0 | 0 | 4.4 |
Felix Alemao | 6 | 1 | 21 | 0 | 0 | 0 | 3.5 |
Mohit Redkar | 22 | 7 | 40 | 3 | 0 | 0 | 1.8 |
Darshan Misal | 22 | 5 | 48 | 5 | 0 | 0 | 2.2 |
Amulya Pandrekar | 9.3 | 0 | 43 | 1 | 0 | 0 | 4.5 |