Mizoram vs Nagaland, Plate
2
Ranji Trophy Plate 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
November 13, 2024 | 4:00 am | Wednesday |
Venue
Venue |
---|
Gokulbhai Somabhai Patel Stadium, Nadiad |
Nagaland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nagaland | 736 | 7 | 169 |
Mizoram Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Mizoram | 393 | 10 | 106 |
Nagaland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nagaland | 197 | 1 | 45.4 |
Mizoram Inning 1
393/10(106)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lalhriatrenga c j suchith b jonathan r | 10 | 76 | 2 | 0 | 13.16 |
c j suchith b jonathan r | |||||
Marty Lalrinhlua lbw b j suchith | 2 | 16 | 0 | 0 | 12.5 |
lbw b j suchith | |||||
Lalhruai Ralte lbw b j suchith | 1 | 13 | 0 | 0 | 7.69 |
lbw b j suchith | |||||
Agni Chopra c chetan bist b j suchith | 146 | 152 | 20 | 0 | 96.05 |
c chetan bist b j suchith | |||||
Joseph Lalthankhuma lbw b imliwati lemtur | 56 | 120 | 10 | 0 | 46.67 |
lbw b imliwati lemtur | |||||
Jehu Anderson b j suchith | 31 | 58 | 5 | 0 | 53.45 |
b j suchith | |||||
Mohit Jangra not out | 93 | 120 | 8 | 5 | 77.5 |
not out | |||||
Vikash Kumar lbw b j suchith | 0 | 2 | 0 | 0 | 0 |
lbw b j suchith | |||||
KC Cariappa c dip borah b jonathan r | 26 | 20 | 2 | 2 | 130 |
c dip borah b jonathan r | |||||
Bobby Zothansanga lbw b j suchith | 13 | 45 | 3 | 0 | 28.89 |
lbw b j suchith | |||||
Remruatdika Ralte c j suchith b jonathan r | 1 | 14 | 0 | 0 | 7.14 |
c j suchith b jonathan r | |||||
Extras | 14 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dip Borah | 15 | 1 | 72 | 0 | 0 | 0 | 4.8 |
Nagaho Chishi | 10 | 3 | 33 | 0 | 0 | 0 | 3.3 |
Jagadeesha Suchith | 25 | 5 | 107 | 6 | 0 | 0 | 4.3 |
Rongsen Jonathan | 35 | 0 | 113 | 3 | 0 | 0 | 3.2 |
Imliwati Lemtur | 20 | 2 | 57 | 1 | 0 | 0 | 2.8 |
Hem Chetri | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nagaland Inning 1
736/7(169)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sedezhalie Rupero lbw b cariappa | 31 | 69 | 5 | 0 | 44.93 |
lbw b cariappa | |||||
Dega Nischal c jehu anderson b lalhruai ralte | 145 | 169 | 23 | 0 | 85.8 |
c jehu anderson b lalhruai ralte | |||||
Hem Chetri lbw b cariappa | 26 | 39 | 4 | 0 | 66.67 |
lbw b cariappa | |||||
Chetan Bist not out | 304 | 423 | 33 | 5 | 71.87 |
not out | |||||
Rongsen Jonathan c marty lalrinhlua b cariappa | 68 | 130 | 3 | 1 | 52.31 |
c marty lalrinhlua b cariappa | |||||
Hokaito Zhimomi lbw b mohit jangra | 38 | 72 | 2 | 2 | 52.78 |
lbw b mohit jangra | |||||
Afzal Hussain b cariappa | 0 | 6 | 0 | 0 | 0 |
b cariappa | |||||
Jagadeesha Suchith c and b mohit jangra | 99 | 102 | 9 | 2 | 97.06 |
c and b mohit jangra | |||||
Imliwati Lemtur not out | 0 | 4 | 0 | 0 | 0 |
not out | |||||
Extras | 25 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohit Jangra | 46 | 3 | 175 | 2 | 0 | 0 | 3.8 |
Lalhruai Ralte | 20 | 2 | 117 | 1 | 0 | 0 | 5.8 |
Remruatdika Ralte | 19 | 4 | 94 | 0 | 0 | 0 | 4.9 |
KC Cariappa | 53 | 6 | 141 | 4 | 0 | 0 | 2.7 |
Bobby Zothansanga | 21 | 0 | 118 | 0 | 0 | 0 | 5.6 |
Joseph Lalthankhuma | 7 | 0 | 36 | 0 | 0 | 0 | 5.1 |
Vikash Kumar | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
Agni Chopra | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
Nagaland Inning 2
197/1(45.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sedezhalie Rupero c marty lalrinhlua b jehu anderson | 88 | 147 | 12 | 0 | 59.86 |
c marty lalrinhlua b jehu anderson | |||||
Dega Nischal not out | 105 | 127 | 11 | 0 | 82.68 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohit Jangra | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Lalhruai Ralte | 12 | 0 | 44 | 0 | 0 | 0 | 3.7 |
Remruatdika Ralte | 12 | 1 | 37 | 0 | 0 | 0 | 3.1 |
Bobby Zothansanga | 12 | 2 | 53 | 0 | 0 | 0 | 4.4 |
Lalhriatrenga | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
Jehu Anderson | 4.4 | 0 | 34 | 1 | 0 | 0 | 7.3 |
Marty Lalrinhlua | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |