Ireland vs South Africa, 3rd ODI
2
Ireland v South Africa in UAE, 2024·odi
Details
Date | Time | Match Day |
---|---|---|
October 7, 2024 | 12:30 pm | Monday |
Venue
Venue |
---|
Sheikh Zayed Stadium, Abu Dhabi |
IrelandSouth Africa Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Africa | 284 | 9 | 50 |
Ireland,South Africa Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Africa | 215 | 10 | 46.1 |
IrelandSouth Africa Inning 1
284/9(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c tristan stubbs b williams | 45 | 73 | 4 | 1 | 61.64 |
c tristan stubbs b williams | |||||
Paul Stirling b ottneil baartman | 88 | 92 | 8 | 3 | 95.65 |
b ottneil baartman | |||||
Curtis Campher b ottneil baartman | 34 | 36 | 4 | 1 | 94.44 |
b ottneil baartman | |||||
Harry Tector run out | 60 | 48 | 4 | 1 | 125 |
run out | |||||
Lorcan Tucker c rickelton b phehlukwayo | 26 | 28 | 3 | 0 | 92.86 |
c rickelton b phehlukwayo | |||||
George Dockrell c reeza hendricks b phehlukwayo | 6 | 7 | 1 | 0 | 85.71 |
c reeza hendricks b phehlukwayo | |||||
Mark Adair b williams | 8 | 11 | 0 | 0 | 72.73 |
b williams | |||||
Fionn Hand lbw b williams | 0 | 1 | 0 | 0 | 0 |
lbw b williams | |||||
Graham Hume b williams | 1 | 2 | 0 | 0 | 50 |
b williams | |||||
Matthew Humphreys not out | 2 | 2 | 0 | 0 | 100 |
not out | |||||
Craig Young not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 14 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 9 | 0 | 70 | 0 | 0 | 3 | 7.8 |
Lizaad Williams | 10 | 2 | 56 | 4 | 1 | 2 | 5.6 |
Ottneil Baartman | 8 | 0 | 32 | 2 | 0 | 0 | 4 |
Bjorn Fortuin | 8 | 1 | 44 | 0 | 0 | 0 | 5.5 |
Jason Smith | 5 | 0 | 29 | 0 | 0 | 1 | 5.8 |
Andile Phehlukwayo | 8 | 0 | 32 | 2 | 0 | 1 | 4 |
Tristan Stubbs | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Ireland,South Africa Inning 1
215/10(46.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton c stirling b mark adair | 4 | 5 | 0 | 0 | 80 |
c stirling b mark adair | |||||
Reeza Hendricks c balbirnie b hume | 1 | 7 | 0 | 0 | 14.29 |
c balbirnie b hume | |||||
Rassie van der Dussen lbw b mark adair | 3 | 9 | 0 | 0 | 33.33 |
lbw b mark adair | |||||
Kyle Verreynne lbw b craig young | 38 | 36 | 6 | 0 | 105.56 |
lbw b craig young | |||||
Tristan Stubbs c lorcan tucker b craig young | 20 | 45 | 1 | 0 | 44.44 |
c lorcan tucker b craig young | |||||
Jason Smith c mark adair b hume | 91 | 93 | 9 | 4 | 97.85 |
c mark adair b hume | |||||
Andile Phehlukwayo c craig young b fionn hand | 23 | 28 | 4 | 0 | 82.14 |
c craig young b fionn hand | |||||
Bjorn Fortuin b matthew humphreys | 11 | 19 | 1 | 0 | 57.89 |
b matthew humphreys | |||||
Lizaad Williams c lorcan tucker b craig young | 2 | 9 | 0 | 0 | 22.22 |
c lorcan tucker b craig young | |||||
Lungi Ngidi c lorcan tucker b hume | 9 | 21 | 2 | 0 | 42.86 |
c lorcan tucker b hume | |||||
Ottneil Baartman not out | 0 | 5 | 0 | 0 | 0 |
not out | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Adair | 9 | 1 | 54 | 2 | 0 | 3 | 6 |
Graham Hume | 9.1 | 3 | 29 | 3 | 0 | 2 | 3.2 |
Fionn Hand | 8 | 0 | 44 | 1 | 0 | 1 | 5.5 |
Craig Young | 8 | 0 | 40 | 3 | 0 | 3 | 5 |
Curtis Campher | 5 | 0 | 28 | 0 | 0 | 0 | 5.6 |
Matthew Humphreys | 7 | 2 | 16 | 1 | 0 | 0 | 2.3 |
IrelandSouth Africa Inning 1
284/9(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c tristan stubbs b williams | 45 | 73 | 4 | 1 | 61.64 |
c tristan stubbs b williams | |||||
Paul Stirling b ottneil baartman | 88 | 92 | 8 | 3 | 95.65 |
b ottneil baartman | |||||
Curtis Campher b ottneil baartman | 34 | 36 | 4 | 1 | 94.44 |
b ottneil baartman | |||||
Harry Tector run out | 60 | 48 | 4 | 1 | 125 |
run out | |||||
Lorcan Tucker c rickelton b phehlukwayo | 26 | 28 | 3 | 0 | 92.86 |
c rickelton b phehlukwayo | |||||
George Dockrell c reeza hendricks b phehlukwayo | 6 | 7 | 1 | 0 | 85.71 |
c reeza hendricks b phehlukwayo | |||||
Mark Adair b williams | 8 | 11 | 0 | 0 | 72.73 |
b williams | |||||
Fionn Hand lbw b williams | 0 | 1 | 0 | 0 | 0 |
lbw b williams | |||||
Graham Hume b williams | 1 | 2 | 0 | 0 | 50 |
b williams | |||||
Matthew Humphreys not out | 2 | 2 | 0 | 0 | 100 |
not out | |||||
Craig Young not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 14 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 9 | 0 | 70 | 0 | 0 | 3 | 7.8 |
Lizaad Williams | 10 | 2 | 56 | 4 | 1 | 2 | 5.6 |
Ottneil Baartman | 8 | 0 | 32 | 2 | 0 | 0 | 4 |
Bjorn Fortuin | 8 | 1 | 44 | 0 | 0 | 0 | 5.5 |
Jason Smith | 5 | 0 | 29 | 0 | 0 | 1 | 5.8 |
Andile Phehlukwayo | 8 | 0 | 32 | 2 | 0 | 1 | 4 |
Tristan Stubbs | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Ireland,South Africa Inning 1
215/10(46.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton c stirling b mark adair | 4 | 5 | 0 | 0 | 80 |
c stirling b mark adair | |||||
Reeza Hendricks c balbirnie b hume | 1 | 7 | 0 | 0 | 14.29 |
c balbirnie b hume | |||||
Rassie van der Dussen lbw b mark adair | 3 | 9 | 0 | 0 | 33.33 |
lbw b mark adair | |||||
Kyle Verreynne lbw b craig young | 38 | 36 | 6 | 0 | 105.56 |
lbw b craig young | |||||
Tristan Stubbs c lorcan tucker b craig young | 20 | 45 | 1 | 0 | 44.44 |
c lorcan tucker b craig young | |||||
Jason Smith c mark adair b hume | 91 | 93 | 9 | 4 | 97.85 |
c mark adair b hume | |||||
Andile Phehlukwayo c craig young b fionn hand | 23 | 28 | 4 | 0 | 82.14 |
c craig young b fionn hand | |||||
Bjorn Fortuin b matthew humphreys | 11 | 19 | 1 | 0 | 57.89 |
b matthew humphreys | |||||
Lizaad Williams c lorcan tucker b craig young | 2 | 9 | 0 | 0 | 22.22 |
c lorcan tucker b craig young | |||||
Lungi Ngidi c lorcan tucker b hume | 9 | 21 | 2 | 0 | 42.86 |
c lorcan tucker b hume | |||||
Ottneil Baartman not out | 0 | 5 | 0 | 0 | 0 |
not out | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Adair | 9 | 1 | 54 | 2 | 0 | 3 | 6 |
Graham Hume | 9.1 | 3 | 29 | 3 | 0 | 2 | 3.2 |
Fionn Hand | 8 | 0 | 44 | 1 | 0 | 1 | 5.5 |
Craig Young | 8 | 0 | 40 | 3 | 0 | 3 | 5 |
Curtis Campher | 5 | 0 | 28 | 0 | 0 | 0 | 5.6 |
Matthew Humphreys | 7 | 2 | 16 | 1 | 0 | 0 | 2.3 |