Ireland vs South Africa, 2nd ODI
1
Ireland v South Africa in UAE, 2024·odi
Details
Date | Time | Match Day |
---|---|---|
October 4, 2024 | 12:30 pm | Friday |
Venue
Venue |
---|
Sheikh Zayed Stadium, Abu Dhabi |
IrelandSouth Africa Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Africa | 343 | 4 | 50 |
Ireland,South Africa Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Africa | 169 | 10 | 30.3 |
IrelandSouth Africa Inning 1
343/4(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton c and b curtis campher | 40 | 39 | 3 | 1 | 102.56 |
c and b curtis campher | |||||
Temba Bavuma retd hurt | 35 | 39 | 4 | 1 | 89.74 |
retd hurt | |||||
Rassie van der Dussen b gavin hoey | 35 | 39 | 3 | 0 | 89.74 |
b gavin hoey | |||||
Kyle Verreynne st stephen doheny b andy mcbrine | 67 | 64 | 5 | 0 | 104.69 |
st stephen doheny b andy mcbrine | |||||
Tristan Stubbs not out | 112 | 81 | 8 | 3 | 138.27 |
not out | |||||
Wiaan Mulder c gavin hoey b craig young | 43 | 34 | 3 | 1 | 126.47 |
c gavin hoey b craig young | |||||
Andile Phehlukwayo not out | 4 | 4 | 0 | 0 | 100 |
not out | |||||
Extras | 7 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Adair | 10 | 0 | 79 | 0 | 0 | 2 | 7.9 |
Graham Hume | 9 | 0 | 64 | 0 | 0 | 1 | 7.1 |
Craig Young | 10 | 0 | 79 | 1 | 0 | 1 | 7.9 |
Curtis Campher | 3 | 0 | 22 | 1 | 0 | 0 | 7.3 |
Andy McBrine | 10 | 0 | 43 | 1 | 0 | 1 | 4.3 |
Gavin Hoey | 7 | 0 | 49 | 1 | 0 | 0 | 7 |
George Dockrell | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Ireland,South Africa Inning 1
169/10(30.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie b williams | 1 | 7 | 0 | 0 | 14.29 |
b williams | |||||
Paul Stirling b lungi ngidi | 5 | 7 | 1 | 0 | 71.43 |
b lungi ngidi | |||||
Curtis Campher c rickelton b williams | 17 | 14 | 2 | 0 | 121.43 |
c rickelton b williams | |||||
Harry Tector c rickelton b ottneil baartman | 20 | 28 | 2 | 0 | 71.43 |
c rickelton b ottneil baartman | |||||
Stephen Doheny lbw b williams | 0 | 1 | 0 | 0 | 0 |
lbw b williams | |||||
George Dockrell c lungi ngidi b phehlukwayo | 11 | 10 | 2 | 0 | 110 |
c lungi ngidi b phehlukwayo | |||||
Mark Adair c van der dussen b wiaan mulder | 21 | 30 | 2 | 1 | 70 |
c van der dussen b wiaan mulder | |||||
Andy McBrine lbw b bjorn fortuin | 10 | 20 | 1 | 0 | 50 |
lbw b bjorn fortuin | |||||
Gavin Hoey c j smith b lungi ngidi | 23 | 25 | 2 | 1 | 92 |
c j smith b lungi ngidi | |||||
Graham Hume b bjorn fortuin | 21 | 22 | 0 | 2 | 95.45 |
b bjorn fortuin | |||||
Craig Young not out | 29 | 21 | 3 | 1 | 138.1 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 7 | 1 | 38 | 2 | 1 | 1 | 5.4 |
Lizaad Williams | 5 | 0 | 36 | 3 | 1 | 0 | 7.2 |
Ottneil Baartman | 4 | 0 | 8 | 1 | 0 | 3 | 2 |
Andile Phehlukwayo | 4 | 0 | 13 | 1 | 0 | 0 | 3.2 |
Wiaan Mulder | 5 | 0 | 36 | 1 | 0 | 3 | 7.2 |
Bjorn Fortuin | 5.3 | 0 | 36 | 2 | 0 | 0 | 6.5 |
IrelandSouth Africa Inning 1
343/4(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton c and b curtis campher | 40 | 39 | 3 | 1 | 102.56 |
c and b curtis campher | |||||
Temba Bavuma retd hurt | 35 | 39 | 4 | 1 | 89.74 |
retd hurt | |||||
Rassie van der Dussen b gavin hoey | 35 | 39 | 3 | 0 | 89.74 |
b gavin hoey | |||||
Kyle Verreynne st stephen doheny b andy mcbrine | 67 | 64 | 5 | 0 | 104.69 |
st stephen doheny b andy mcbrine | |||||
Tristan Stubbs not out | 112 | 81 | 8 | 3 | 138.27 |
not out | |||||
Wiaan Mulder c gavin hoey b craig young | 43 | 34 | 3 | 1 | 126.47 |
c gavin hoey b craig young | |||||
Andile Phehlukwayo not out | 4 | 4 | 0 | 0 | 100 |
not out | |||||
Extras | 7 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Adair | 10 | 0 | 79 | 0 | 0 | 2 | 7.9 |
Graham Hume | 9 | 0 | 64 | 0 | 0 | 1 | 7.1 |
Craig Young | 10 | 0 | 79 | 1 | 0 | 1 | 7.9 |
Curtis Campher | 3 | 0 | 22 | 1 | 0 | 0 | 7.3 |
Andy McBrine | 10 | 0 | 43 | 1 | 0 | 1 | 4.3 |
Gavin Hoey | 7 | 0 | 49 | 1 | 0 | 0 | 7 |
George Dockrell | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Ireland,South Africa Inning 1
169/10(30.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie b williams | 1 | 7 | 0 | 0 | 14.29 |
b williams | |||||
Paul Stirling b lungi ngidi | 5 | 7 | 1 | 0 | 71.43 |
b lungi ngidi | |||||
Curtis Campher c rickelton b williams | 17 | 14 | 2 | 0 | 121.43 |
c rickelton b williams | |||||
Harry Tector c rickelton b ottneil baartman | 20 | 28 | 2 | 0 | 71.43 |
c rickelton b ottneil baartman | |||||
Stephen Doheny lbw b williams | 0 | 1 | 0 | 0 | 0 |
lbw b williams | |||||
George Dockrell c lungi ngidi b phehlukwayo | 11 | 10 | 2 | 0 | 110 |
c lungi ngidi b phehlukwayo | |||||
Mark Adair c van der dussen b wiaan mulder | 21 | 30 | 2 | 1 | 70 |
c van der dussen b wiaan mulder | |||||
Andy McBrine lbw b bjorn fortuin | 10 | 20 | 1 | 0 | 50 |
lbw b bjorn fortuin | |||||
Gavin Hoey c j smith b lungi ngidi | 23 | 25 | 2 | 1 | 92 |
c j smith b lungi ngidi | |||||
Graham Hume b bjorn fortuin | 21 | 22 | 0 | 2 | 95.45 |
b bjorn fortuin | |||||
Craig Young not out | 29 | 21 | 3 | 1 | 138.1 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 7 | 1 | 38 | 2 | 1 | 1 | 5.4 |
Lizaad Williams | 5 | 0 | 36 | 3 | 1 | 0 | 7.2 |
Ottneil Baartman | 4 | 0 | 8 | 1 | 0 | 3 | 2 |
Andile Phehlukwayo | 4 | 0 | 13 | 1 | 0 | 0 | 3.2 |
Wiaan Mulder | 5 | 0 | 36 | 1 | 0 | 3 | 7.2 |
Bjorn Fortuin | 5.3 | 0 | 36 | 2 | 0 | 0 | 6.5 |