India vs New Zealand, 3rd Test
1
New Zealand tour of India, 2024·test
Details
Date | Time | Match Day |
---|---|---|
November 1, 2024 | 4:00 am | Friday |
Venue
Venue |
---|
Wankhede Stadium, Mumbai |
New Zealand Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 235 | 10 | 65.4 |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 263 | 10 | 59.4 |
New Zealand Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 174 | 10 | 45.5 |
India Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 121 | 10 | 29.1 |
India Inning 1
263/10(59.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal b ajaz patel | 30 | 52 | 4 | 0 | 57.69 |
b ajaz patel | |||||
Rohit Sharma c latham b matt henry | 18 | 18 | 3 | 0 | 100 |
c latham b matt henry | |||||
Shubman Gill c daryl mitchell b ajaz patel | 90 | 146 | 7 | 1 | 61.64 |
c daryl mitchell b ajaz patel | |||||
Mohammed Siraj lbw b ajaz patel | 0 | 1 | 0 | 0 | 0 |
lbw b ajaz patel | |||||
Virat Kohli run out | 4 | 6 | 1 | 0 | 66.67 |
run out | |||||
Rishabh Pant lbw b ish sodhi | 60 | 59 | 8 | 2 | 101.69 |
lbw b ish sodhi | |||||
Ravindra Jadeja c daryl mitchell b glenn phillips | 14 | 25 | 0 | 0 | 56 |
c daryl mitchell b glenn phillips | |||||
Sarfaraz Khan c tom blundell b ajaz patel | 0 | 4 | 0 | 0 | 0 |
c tom blundell b ajaz patel | |||||
Washington Sundar not out | 38 | 36 | 4 | 2 | 105.56 |
not out | |||||
Ravichandran Ashwin c daryl mitchell b ajaz patel | 6 | 13 | 1 | 0 | 46.15 |
c daryl mitchell b ajaz patel | |||||
Akash Deep run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 8 | 1 | 26 | 1 | 1 | 0 | 3.2 |
William ORourke | 2 | 1 | 5 | 0 | 0 | 0 | 2.5 |
Ajaz Patel | 21.4 | 3 | 103 | 5 | 0 | 0 | 4.8 |
Glenn Phillips | 20 | 0 | 84 | 1 | 0 | 0 | 4.2 |
Rachin Ravindra | 1 | 0 | 8 | 0 | 1 | 0 | 8 |
Ish Sodhi | 7 | 0 | 36 | 1 | 0 | 0 | 5.1 |
India Inning 2
121/10(29.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal lbw b glenn phillips | 5 | 16 | 0 | 0 | 31.25 |
lbw b glenn phillips | |||||
Rohit Sharma c glenn phillips b matt henry | 11 | 11 | 2 | 0 | 100 |
c glenn phillips b matt henry | |||||
Shubman Gill b ajaz patel | 1 | 4 | 0 | 0 | 25 |
b ajaz patel | |||||
Virat Kohli c daryl mitchell b ajaz patel | 1 | 7 | 0 | 0 | 14.29 |
c daryl mitchell b ajaz patel | |||||
Rishabh Pant c tom blundell b ajaz patel | 64 | 57 | 9 | 1 | 112.28 |
c tom blundell b ajaz patel | |||||
Sarfaraz Khan c rachin ravindra b ajaz patel | 1 | 2 | 0 | 0 | 50 |
c rachin ravindra b ajaz patel | |||||
Ravindra Jadeja c will young b ajaz patel | 6 | 22 | 0 | 0 | 27.27 |
c will young b ajaz patel | |||||
Washington Sundar b ajaz patel | 12 | 25 | 0 | 0 | 48 |
b ajaz patel | |||||
Ravichandran Ashwin c tom blundell b glenn phillips | 8 | 29 | 0 | 0 | 27.59 |
c tom blundell b glenn phillips | |||||
Akash Deep b glenn phillips | 0 | 1 | 0 | 0 | 0 |
b glenn phillips | |||||
Mohammed Siraj not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 12 | 12 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 3 | 0 | 10 | 1 | 0 | 0 | 3.3 |
Ajaz Patel | 14.1 | 1 | 57 | 6 | 0 | 0 | 4 |
Glenn Phillips | 12 | 0 | 42 | 3 | 0 | 0 | 3.5 |
New Zealand Inning 1
235/10(65.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham b washington sundar | 28 | 44 | 3 | 0 | 63.64 |
b washington sundar | |||||
Devon Conway lbw b akash deep | 4 | 11 | 1 | 0 | 36.36 |
lbw b akash deep | |||||
Will Young c rohit b ravindra jadeja | 71 | 138 | 4 | 2 | 51.45 |
c rohit b ravindra jadeja | |||||
Rachin Ravindra b washington sundar | 5 | 12 | 0 | 0 | 41.67 |
b washington sundar | |||||
Daryl Mitchell c rohit b washington sundar | 82 | 129 | 3 | 3 | 63.57 |
c rohit b washington sundar | |||||
Tom Blundell b ravindra jadeja | 0 | 3 | 0 | 0 | 0 |
b ravindra jadeja | |||||
Glenn Phillips b ravindra jadeja | 17 | 28 | 1 | 0 | 60.71 |
b ravindra jadeja | |||||
Ish Sodhi lbw b ravindra jadeja | 7 | 19 | 1 | 0 | 36.84 |
lbw b ravindra jadeja | |||||
Matt Henry b ravindra jadeja | 0 | 2 | 0 | 0 | 0 |
b ravindra jadeja | |||||
Ajaz Patel lbw b washington sundar | 7 | 16 | 0 | 1 | 43.75 |
lbw b washington sundar | |||||
William ORourke not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 13 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 6 | 0 | 16 | 0 | 0 | 0 | 2.7 |
Akash Deep | 5 | 0 | 22 | 1 | 1 | 0 | 4.4 |
Ravichandran Ashwin | 14 | 0 | 47 | 0 | 0 | 0 | 3.4 |
Washington Sundar | 18.4 | 2 | 81 | 4 | 5 | 0 | 4.3 |
Ravindra Jadeja | 22 | 1 | 65 | 5 | 3 | 0 | 3 |
New Zealand Inning 2
174/10(45.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham b akash deep | 1 | 4 | 0 | 0 | 25 |
b akash deep | |||||
Devon Conway c shubman gill b washington sundar | 22 | 47 | 2 | 0 | 46.81 |
c shubman gill b washington sundar | |||||
Will Young c and b ashwin | 51 | 100 | 2 | 1 | 51 |
c and b ashwin | |||||
Rachin Ravindra st pant b ashwin | 4 | 3 | 1 | 0 | 133.33 |
st pant b ashwin | |||||
Daryl Mitchell c ashwin b ravindra jadeja | 21 | 44 | 1 | 1 | 47.73 |
c ashwin b ravindra jadeja | |||||
Tom Blundell b ravindra jadeja | 4 | 6 | 1 | 0 | 66.67 |
b ravindra jadeja | |||||
Glenn Phillips b ashwin | 26 | 14 | 1 | 3 | 185.71 |
b ashwin | |||||
Ish Sodhi c kohli b ravindra jadeja | 8 | 14 | 1 | 0 | 57.14 |
c kohli b ravindra jadeja | |||||
Matt Henry b ravindra jadeja | 10 | 16 | 0 | 1 | 62.5 |
b ravindra jadeja | |||||
Ajaz Patel c akash deep b ravindra jadeja | 8 | 23 | 0 | 1 | 34.78 |
c akash deep b ravindra jadeja | |||||
William ORourke not out | 2 | 5 | 0 | 0 | 40 |
not out | |||||
Extras | 17 | 12 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akash Deep | 5 | 0 | 10 | 1 | 0 | 0 | 2 |
Washington Sundar | 10 | 0 | 30 | 1 | 0 | 0 | 3 |
Ravichandran Ashwin | 17 | 1 | 63 | 3 | 0 | 0 | 3.7 |
Ravindra Jadeja | 13.5 | 3 | 55 | 5 | 1 | 0 | 4 |