India vs New Zealand, 1st Test
1
New Zealand tour of India, 2024·test
Details
Date | Time | Match Day |
---|---|---|
October 16, 2024 | 5:00 am | Wednesday |
Venue
Venue |
---|
M.Chinnaswamy Stadium, Bengaluru |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 46 | 10 | 31.2 |
New Zealand Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 402 | 10 | 91.3 |
India Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 462 | 10 | 99.3 |
New Zealand Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 110 | 2 | 27.4 |
India Inning 1
46/10(31.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c ajaz patel b william orourke | 13 | 63 | 1 | 0 | 20.63 |
c ajaz patel b william orourke | |||||
Rohit Sharma b southee | 2 | 16 | 0 | 0 | 12.5 |
b southee | |||||
Virat Kohli c glenn phillips b william orourke | 0 | 9 | 0 | 0 | 0 |
c glenn phillips b william orourke | |||||
Sarfaraz Khan c conway b matt henry | 0 | 3 | 0 | 0 | 0 |
c conway b matt henry | |||||
Rishabh Pant c latham b matt henry | 20 | 49 | 2 | 0 | 40.82 |
c latham b matt henry | |||||
KL Rahul c tom blundell b william orourke | 0 | 6 | 0 | 0 | 0 |
c tom blundell b william orourke | |||||
Ravindra Jadeja c ajaz patel b matt henry | 0 | 6 | 0 | 0 | 0 |
c ajaz patel b matt henry | |||||
Ravichandran Ashwin c glenn phillips b matt henry | 0 | 1 | 0 | 0 | 0 |
c glenn phillips b matt henry | |||||
Kuldeep Yadav c m bracewell b matt henry | 2 | 17 | 0 | 0 | 11.76 |
c m bracewell b matt henry | |||||
Jasprit Bumrah c matt henry b william orourke | 1 | 3 | 0 | 0 | 33.33 |
c matt henry b william orourke | |||||
Mohammed Siraj not out | 4 | 16 | 1 | 0 | 25 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 6 | 4 | 8 | 1 | 0 | 0 | 1.3 |
Matt Henry | 13.2 | 3 | 15 | 5 | 0 | 0 | 1.1 |
William ORourke | 12 | 6 | 22 | 4 | 1 | 2 | 1.8 |
India Inning 2
462/10(99.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal st tom blundell b ajaz patel | 35 | 52 | 6 | 0 | 67.31 |
st tom blundell b ajaz patel | |||||
Rohit Sharma b ajaz patel | 52 | 63 | 8 | 1 | 82.54 |
b ajaz patel | |||||
Virat Kohli c tom blundell b glenn phillips | 70 | 102 | 8 | 1 | 68.63 |
c tom blundell b glenn phillips | |||||
Sarfaraz Khan c ajaz patel b southee | 150 | 195 | 18 | 3 | 76.92 |
c ajaz patel b southee | |||||
Rishabh Pant b william orourke | 99 | 105 | 9 | 5 | 94.29 |
b william orourke | |||||
KL Rahul c tom blundell b william orourke | 12 | 16 | 2 | 0 | 75 |
c tom blundell b william orourke | |||||
Ravindra Jadeja c will young b william orourke | 5 | 15 | 1 | 0 | 33.33 |
c will young b william orourke | |||||
Ravichandran Ashwin lbw b matt henry | 15 | 24 | 1 | 0 | 62.5 |
lbw b matt henry | |||||
Kuldeep Yadav not out | 6 | 20 | 0 | 0 | 30 |
not out | |||||
Jasprit Bumrah c tom blundell b matt henry | 0 | 4 | 0 | 0 | 0 |
c tom blundell b matt henry | |||||
Mohammed Siraj c southee b matt henry | 0 | 2 | 0 | 0 | 0 |
c southee b matt henry | |||||
Extras | 18 | 7 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 15 | 2 | 53 | 1 | 0 | 0 | 3.5 |
Matt Henry | 24.3 | 3 | 102 | 3 | 1 | 0 | 4.2 |
William ORourke | 21 | 4 | 92 | 3 | 0 | 1 | 4.4 |
Ajaz Patel | 18 | 3 | 100 | 2 | 0 | 0 | 5.6 |
Glenn Phillips | 15 | 2 | 69 | 1 | 0 | 0 | 4.6 |
Rachin Ravindra | 6 | 0 | 30 | 0 | 0 | 0 | 5 |
New Zealand Inning 1
402/10(91.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham lbw b kuldeep yadav | 15 | 49 | 3 | 0 | 30.61 |
lbw b kuldeep yadav | |||||
Devon Conway b ashwin | 91 | 105 | 11 | 3 | 86.67 |
b ashwin | |||||
Will Young c kuldeep yadav b ravindra jadeja | 33 | 73 | 5 | 0 | 45.21 |
c kuldeep yadav b ravindra jadeja | |||||
Rachin Ravindra c dhruv jurel b kuldeep yadav | 134 | 157 | 13 | 4 | 85.35 |
c dhruv jurel b kuldeep yadav | |||||
Daryl Mitchell c yashasvi jaiswal b siraj | 18 | 49 | 2 | 0 | 36.73 |
c yashasvi jaiswal b siraj | |||||
Tom Blundell c rahul b bumrah | 5 | 8 | 1 | 0 | 62.5 |
c rahul b bumrah | |||||
Glenn Phillips b ravindra jadeja | 14 | 18 | 1 | 1 | 77.78 |
b ravindra jadeja | |||||
Matt Henry b ravindra jadeja | 8 | 9 | 2 | 0 | 88.89 |
b ravindra jadeja | |||||
Tim Southee c ravindra jadeja b siraj | 65 | 73 | 5 | 4 | 89.04 |
c ravindra jadeja b siraj | |||||
Ajaz Patel lbw b kuldeep yadav | 4 | 8 | 1 | 0 | 50 |
lbw b kuldeep yadav | |||||
William ORourke not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 15 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 19 | 7 | 41 | 1 | 1 | 0 | 2.2 |
Mohammed Siraj | 18 | 2 | 84 | 2 | 0 | 0 | 4.7 |
Ravichandran Ashwin | 16 | 1 | 94 | 1 | 0 | 0 | 5.9 |
Kuldeep Yadav | 18.3 | 1 | 99 | 3 | 0 | 2 | 5.4 |
Ravindra Jadeja | 20 | 1 | 72 | 3 | 0 | 0 | 3.6 |
New Zealand Inning 2
110/2(27.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham lbw b bumrah | 0 | 6 | 0 | 0 | 0 |
lbw b bumrah | |||||
Devon Conway lbw b bumrah | 17 | 39 | 3 | 0 | 43.59 |
lbw b bumrah | |||||
Will Young not out | 48 | 76 | 6 | 1 | 63.16 |
not out | |||||
Rachin Ravindra not out | 39 | 46 | 6 | 0 | 84.78 |
not out | |||||
Extras | 6 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 8 | 1 | 29 | 2 | 0 | 0 | 3.6 |
Mohammed Siraj | 7 | 3 | 16 | 0 | 0 | 0 | 2.3 |
Ravindra Jadeja | 7.4 | 1 | 28 | 0 | 1 | 0 | 3.7 |
Kuldeep Yadav | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 |
Ravichandran Ashwin | 2 | 0 | 6 | 0 | 0 | 0 | 3 |