Pakistan vs Bangladesh, 2nd Test
2
Bangladesh tour of Pakistan, 2024·test
Details
Date | Time | Match Day |
---|---|---|
August 30, 2024 | 6:00 am | Friday |
Venue
Venue |
---|
Rawalpindi Cricket Stadium, Rawalpindi |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 274 | 10 | 85.1 |
Bangladesh Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh | 262 | 10 | 78.4 |
Pakistan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 172 | 10 | 46.4 |
Bangladesh Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh | 185 | 4 | 56 |
Bangladesh Inning 1
262/10(78.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam b khurram shahzad | 10 | 23 | 1 | 0 | 43.48 |
b khurram shahzad | |||||
Zakir Hasan c abrar ahmed b khurram shahzad | 1 | 16 | 0 | 0 | 6.25 |
c abrar ahmed b khurram shahzad | |||||
Najmul Hossain Shanto b khurram shahzad | 4 | 6 | 1 | 0 | 66.67 |
b khurram shahzad | |||||
Mominul Haque c mohammad ali b mir hamza | 1 | 2 | 0 | 0 | 50 |
c mohammad ali b mir hamza | |||||
Mushfiqur Rahim c rizwan b mir hamza | 3 | 9 | 0 | 0 | 33.33 |
c rizwan b mir hamza | |||||
Shakib Al Hasan lbw b khurram shahzad | 2 | 10 | 0 | 0 | 20 |
lbw b khurram shahzad | |||||
Litton Das c saim ayub b agha salman | 138 | 228 | 13 | 4 | 60.53 |
c saim ayub b agha salman | |||||
Mehidy Hasan Miraz c and b khurram shahzad | 78 | 124 | 12 | 1 | 62.9 |
c and b khurram shahzad | |||||
Taskin Ahmed lbw b khurram shahzad | 1 | 5 | 0 | 0 | 20 |
lbw b khurram shahzad | |||||
Hasan Mahmud not out | 13 | 51 | 1 | 0 | 25.49 |
not out | |||||
Nahid Rana lbw b agha salman | 0 | 2 | 0 | 0 | 0 |
lbw b agha salman | |||||
Extras | 11 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mir Hamza | 16 | 1 | 50 | 2 | 1 | 1 | 3.1 |
Khurram Shahzad | 21 | 3 | 90 | 6 | 2 | 0 | 4.3 |
Mohammad Ali | 7 | 2 | 20 | 0 | 0 | 0 | 2.9 |
Abrar Ahmed | 31 | 5 | 83 | 0 | 1 | 0 | 2.7 |
Agha Salman | 3.4 | 0 | 13 | 2 | 0 | 0 | 3.5 |
Bangladesh Inning 2
185/4(56)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan b mir hamza | 40 | 39 | 3 | 2 | 102.56 |
b mir hamza | |||||
Shadman Islam c masood b khurram shahzad | 24 | 51 | 2 | 0 | 47.06 |
c masood b khurram shahzad | |||||
Najmul Hossain Shanto c shafique b agha salman | 38 | 82 | 5 | 0 | 46.34 |
c shafique b agha salman | |||||
Mominul Haque c saim ayub b abrar ahmed | 34 | 71 | 4 | 0 | 47.89 |
c saim ayub b abrar ahmed | |||||
Mushfiqur Rahim not out | 22 | 51 | 1 | 0 | 43.14 |
not out | |||||
Shakib Al Hasan not out | 21 | 43 | 1 | 1 | 48.84 |
not out | |||||
Extras | 6 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mir Hamza | 14 | 4 | 46 | 1 | 1 | 0 | 3.3 |
Khurram Shahzad | 7 | 0 | 40 | 1 | 0 | 0 | 5.7 |
Abrar Ahmed | 14 | 3 | 40 | 1 | 0 | 0 | 2.9 |
Mohammad Ali | 17 | 3 | 37 | 0 | 0 | 0 | 2.2 |
Agha Salman | 4 | 1 | 17 | 1 | 0 | 0 | 4.2 |
Pakistan Inning 1
274/10(85.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique b taskin ahmed | 0 | 6 | 0 | 0 | 0 |
b taskin ahmed | |||||
Saim Ayub st litton das b mehidy hasan miraz | 58 | 110 | 4 | 2 | 52.73 |
st litton das b mehidy hasan miraz | |||||
Shan Masood lbw b mehidy hasan miraz | 57 | 69 | 2 | 0 | 82.61 |
lbw b mehidy hasan miraz | |||||
Babar Azam lbw b shakib | 31 | 77 | 2 | 0 | 40.26 |
lbw b shakib | |||||
Saud Shakeel b taskin ahmed | 16 | 28 | 2 | 0 | 57.14 |
b taskin ahmed | |||||
Mohammad Rizwan c shanto b nahid rana | 29 | 63 | 2 | 0 | 46.03 |
c shanto b nahid rana | |||||
Agha Salman c shakib b taskin ahmed | 54 | 95 | 3 | 2 | 56.84 |
c shakib b taskin ahmed | |||||
Khurram Shahzad c shakib b mehidy hasan miraz | 12 | 41 | 0 | 0 | 29.27 |
c shakib b mehidy hasan miraz | |||||
Mohammad Ali c shadman islam b mehidy hasan miraz | 2 | 16 | 0 | 0 | 12.5 |
c shadman islam b mehidy hasan miraz | |||||
Abrar Ahmed st litton das b mehidy hasan miraz | 9 | 7 | 0 | 1 | 128.57 |
st litton das b mehidy hasan miraz | |||||
Mir Hamza not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 17 | 2 | 57 | 3 | 0 | 0 | 3.4 |
Hasan Mahmud | 14 | 1 | 60 | 0 | 1 | 0 | 4.3 |
Nahid Rana | 15 | 1 | 58 | 1 | 0 | 1 | 3.9 |
Mehidy Hasan Miraz | 22.1 | 2 | 61 | 5 | 0 | 0 | 2.8 |
Shakib Al Hasan | 17 | 3 | 34 | 1 | 0 | 0 | 2 |
Pakistan Inning 2
172/10(46.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c litton das b hasan mahmud | 3 | 10 | 0 | 0 | 30 |
c litton das b hasan mahmud | |||||
Saim Ayub c shanto b taskin ahmed | 20 | 35 | 3 | 0 | 57.14 |
c shanto b taskin ahmed | |||||
Khurram Shahzad b hasan mahmud | 0 | 6 | 0 | 0 | 0 |
b hasan mahmud | |||||
Shan Masood c litton das b nahid rana | 28 | 34 | 4 | 0 | 82.35 |
c litton das b nahid rana | |||||
Babar Azam c shadman islam b nahid rana | 11 | 18 | 1 | 0 | 61.11 |
c shadman islam b nahid rana | |||||
Saud Shakeel c litton das b nahid rana | 2 | 10 | 0 | 0 | 20 |
c litton das b nahid rana | |||||
Mohammad Rizwan c litton das b hasan mahmud | 43 | 73 | 5 | 0 | 58.9 |
c litton das b hasan mahmud | |||||
Agha Salman not out | 47 | 71 | 6 | 1 | 66.2 |
not out | |||||
Mohammad Ali c shanto b hasan mahmud | 0 | 1 | 0 | 0 | 0 |
c shanto b hasan mahmud | |||||
Abrar Ahmed c shanto b nahid rana | 2 | 12 | 0 | 0 | 16.67 |
c shanto b nahid rana | |||||
Mir Hamza c mehidy hasan miraz b hasan mahmud | 4 | 10 | 1 | 0 | 40 |
c mehidy hasan miraz b hasan mahmud | |||||
Extras | 12 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 10 | 1 | 40 | 1 | 0 | 0 | 4 |
Hasan Mahmud | 10.4 | 1 | 43 | 5 | 0 | 0 | 4 |
Mehidy Hasan Miraz | 8 | 0 | 24 | 0 | 0 | 0 | 3 |
Nahid Rana | 11 | 1 | 44 | 4 | 0 | 5 | 4 |
Shakib Al Hasan | 7 | 2 | 14 | 0 | 0 | 0 | 2 |