Pakistan vs Bangladesh, 1st Test
2
Bangladesh tour of Pakistan, 2024·test
Details
Date | Time | Match Day |
---|---|---|
August 21, 2024 | 6:00 am | Wednesday |
Venue
Venue |
---|
Rawalpindi Cricket Stadium, Rawalpindi |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 448 | 6 | 113 |
Bangladesh Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh | 565 | 10 | 167.3 |
Pakistan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 146 | 10 | 55.5 |
Bangladesh Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh | 30 | 0 | 6.4 |
Bangladesh Inning 1
565/10(167.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam b mohammad ali | 93 | 183 | 12 | 0 | 50.82 |
b mohammad ali | |||||
Zakir Hasan c rizwan b naseem shah | 12 | 58 | 1 | 0 | 20.69 |
c rizwan b naseem shah | |||||
Najmul Hossain Shanto b khurram shahzad | 16 | 42 | 2 | 0 | 38.1 |
b khurram shahzad | |||||
Mominul Haque b khurram shahzad | 50 | 76 | 5 | 0 | 65.79 |
b khurram shahzad | |||||
Mushfiqur Rahim c rizwan b mohammad ali | 191 | 341 | 22 | 1 | 56.01 |
c rizwan b mohammad ali | |||||
Shakib Al Hasan c masood b saim ayub | 15 | 16 | 2 | 0 | 93.75 |
c masood b saim ayub | |||||
Litton Das c rizwan b naseem shah | 56 | 78 | 8 | 1 | 71.79 |
c rizwan b naseem shah | |||||
Mehidy Hasan Miraz c agha salman b shaheen afridi | 77 | 179 | 6 | 0 | 43.02 |
c agha salman b shaheen afridi | |||||
Hasan Mahmud c rizwan b shaheen afridi | 0 | 18 | 0 | 0 | 0 |
c rizwan b shaheen afridi | |||||
Shoriful Islam c shafique b naseem shah | 22 | 14 | 2 | 2 | 157.14 |
c shafique b naseem shah | |||||
Nahid Rana not out | 1 | 3 | 0 | 0 | 33.33 |
not out | |||||
Extras | 32 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 30 | 3 | 88 | 2 | 0 | 0 | 2.9 |
Naseem Shah | 27.3 | 6 | 93 | 3 | 1 | 1 | 3.4 |
Khurram Shahzad | 29 | 3 | 90 | 2 | 1 | 0 | 3.1 |
Mohammad Ali | 31 | 4 | 88 | 2 | 1 | 1 | 2.8 |
Agha Salman | 41 | 3 | 136 | 0 | 0 | 0 | 3.3 |
Saim Ayub | 7 | 1 | 34 | 1 | 0 | 0 | 4.9 |
Saud Shakeel | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Bangladesh Inning 2
30/0(6.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan not out | 15 | 27 | 3 | 0 | 55.56 |
not out | |||||
Shadman Islam not out | 9 | 13 | 1 | 0 | 69.23 |
not out | |||||
Extras | 6 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
Naseem Shah | 3 | 1 | 7 | 0 | 0 | 0 | 2.3 |
Agha Salman | 1.4 | 0 | 9 | 0 | 0 | 0 | 5.4 |
Pakistan Inning 1
448/6(113)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c zakir hasan b hasan mahmud | 2 | 14 | 0 | 0 | 14.29 |
c zakir hasan b hasan mahmud | |||||
Saim Ayub c mehidy hasan miraz b hasan mahmud | 56 | 98 | 4 | 1 | 57.14 |
c mehidy hasan miraz b hasan mahmud | |||||
Shan Masood c litton das b shoriful islam | 6 | 11 | 1 | 0 | 54.55 |
c litton das b shoriful islam | |||||
Babar Azam c litton das b shoriful islam | 0 | 2 | 0 | 0 | 0 |
c litton das b shoriful islam | |||||
Saud Shakeel st litton das b mehidy hasan miraz | 141 | 261 | 9 | 0 | 54.02 |
st litton das b mehidy hasan miraz | |||||
Mohammad Rizwan not out | 171 | 239 | 11 | 3 | 71.55 |
not out | |||||
Agha Salman c mehidy hasan miraz b shakib | 19 | 36 | 1 | 0 | 52.78 |
c mehidy hasan miraz b shakib | |||||
Shaheen Afridi not out | 29 | 24 | 1 | 2 | 120.83 |
not out | |||||
Extras | 24 | 12 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shoriful Islam | 23 | 4 | 77 | 2 | 0 | 0 | 3.3 |
Hasan Mahmud | 23 | 4 | 70 | 2 | 0 | 0 | 3 |
Nahid Rana | 19 | 0 | 105 | 0 | 3 | 0 | 5.5 |
Mehidy Hasan Miraz | 21 | 1 | 80 | 1 | 0 | 0 | 3.8 |
Shakib Al Hasan | 27 | 3 | 100 | 1 | 4 | 1 | 3.7 |
Pakistan Inning 2
146/10(55.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c shadman islam b shakib | 37 | 86 | 3 | 0 | 43.02 |
c shadman islam b shakib | |||||
Saim Ayub c litton das b shoriful islam | 1 | 3 | 0 | 0 | 33.33 |
c litton das b shoriful islam | |||||
Shan Masood c litton das b hasan mahmud | 14 | 37 | 2 | 0 | 37.84 |
c litton das b hasan mahmud | |||||
Babar Azam b nahid rana | 22 | 50 | 3 | 0 | 44 |
b nahid rana | |||||
Saud Shakeel st litton das b shakib | 0 | 4 | 0 | 0 | 0 |
st litton das b shakib | |||||
Mohammad Rizwan b mehidy hasan miraz | 51 | 80 | 6 | 0 | 63.75 |
b mehidy hasan miraz | |||||
Agha Salman c shadman islam b mehidy hasan miraz | 0 | 1 | 0 | 0 | 0 |
c shadman islam b mehidy hasan miraz | |||||
Shaheen Afridi lbw b mehidy hasan miraz | 2 | 16 | 0 | 0 | 12.5 |
lbw b mehidy hasan miraz | |||||
Naseem Shah c mushfiqur rahim b shakib | 3 | 22 | 0 | 0 | 13.64 |
c mushfiqur rahim b shakib | |||||
Khurram Shahzad not out | 5 | 29 | 1 | 0 | 17.24 |
not out | |||||
Mohammad Ali lbw b mehidy hasan miraz | 0 | 7 | 0 | 0 | 0 |
lbw b mehidy hasan miraz | |||||
Extras | 11 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shoriful Islam | 11 | 2 | 20 | 1 | 0 | 0 | 1.8 |
Hasan Mahmud | 10 | 3 | 20 | 1 | 0 | 0 | 2 |
Shakib Al Hasan | 17 | 3 | 44 | 3 | 0 | 0 | 2.6 |
Nahid Rana | 6 | 0 | 30 | 1 | 0 | 0 | 5 |
Mehidy Hasan Miraz | 11.5 | 2 | 21 | 4 | 0 | 0 | 1.8 |