Bangladesh vs Sri Lanka, 2nd Test
4
Sri Lanka tour of Bangladesh, 2024·test
Details
Date | Time | Match Day |
---|---|---|
March 30, 2024 | 3:30 am | Saturday |
Venue
Venue |
---|
Zahur Ahmed Chowdhury Stadium, Chattogram |
Sri Lanka Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sri Lanka | 531 | 10 | 159 |
Bangladesh Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh | 178 | 10 | 68.4 |
Sri Lanka Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sri Lanka | 157 | 7 | 40 |
Bangladesh Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh | 318 | 10 | 85 |
Bangladesh Inning 1
178/10(68.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy b lahiru kumara | 21 | 42 | 3 | 0 | 50 |
b lahiru kumara | |||||
Zakir Hasan b vishwa fernando | 54 | 104 | 8 | 0 | 51.92 |
b vishwa fernando | |||||
Taijul Islam b vishwa fernando | 22 | 61 | 1 | 0 | 36.07 |
b vishwa fernando | |||||
Najmul Hossain Shanto c karunaratne b prabath jayasuriya | 1 | 11 | 0 | 0 | 9.09 |
c karunaratne b prabath jayasuriya | |||||
Mominul Haque lbw b asitha fernando | 33 | 84 | 3 | 0 | 39.29 |
lbw b asitha fernando | |||||
Shakib Al Hasan lbw b asitha fernando | 15 | 23 | 1 | 0 | 65.22 |
lbw b asitha fernando | |||||
Litton Das c kusal mendis b asitha fernando | 4 | 3 | 1 | 0 | 133.33 |
c kusal mendis b asitha fernando | |||||
Shahadat Hossain Dipu c kamindu mendis b lahiru kumara | 8 | 36 | 1 | 0 | 22.22 |
c kamindu mendis b lahiru kumara | |||||
Mehidy Hasan Miraz lbw b prabath jayasuriya | 7 | 31 | 0 | 0 | 22.58 |
lbw b prabath jayasuriya | |||||
Khaled Ahmed b asitha fernando | 1 | 11 | 0 | 0 | 9.09 |
b asitha fernando | |||||
Hasan Mahmud not out | 2 | 7 | 0 | 0 | 28.57 |
not out | |||||
Extras | 10 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vishwa Fernando | 16 | 5 | 38 | 2 | 0 | 0 | 2.4 |
Asitha Fernando | 10.4 | 1 | 34 | 4 | 0 | 1 | 3.2 |
Lahiru Kumara | 11 | 5 | 19 | 2 | 0 | 0 | 1.7 |
Prabath Jayasuriya | 24 | 4 | 65 | 2 | 1 | 0 | 2.7 |
Dhananjaya de Silva | 7 | 2 | 14 | 0 | 0 | 0 | 2 |
Bangladesh Inning 2
318/10(85)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy b prabath jayasuriya | 24 | 32 | 3 | 0 | 75 |
b prabath jayasuriya | |||||
Zakir Hasan c dhananjaya de silva b vishwa fernando | 19 | 39 | 2 | 0 | 48.72 |
c dhananjaya de silva b vishwa fernando | |||||
Najmul Hossain Shanto b lahiru kumara | 20 | 55 | 2 | 0 | 36.36 |
b lahiru kumara | |||||
Mominul Haque c lahiru kumara b prabath jayasuriya | 50 | 56 | 8 | 1 | 89.29 |
c lahiru kumara b prabath jayasuriya | |||||
Shakib Al Hasan c nishan madushka b kamindu mendis | 36 | 53 | 3 | 0 | 67.92 |
c nishan madushka b kamindu mendis | |||||
Litton Das c kusal mendis b lahiru kumara | 38 | 72 | 4 | 0 | 52.78 |
c kusal mendis b lahiru kumara | |||||
Shahadat Hossain Dipu lbw b kamindu mendis | 15 | 34 | 2 | 0 | 44.12 |
lbw b kamindu mendis | |||||
Mehidy Hasan Miraz not out | 81 | 110 | 14 | 0 | 73.64 |
not out | |||||
Taijul Islam c nishan madushka b kamindu mendis | 14 | 28 | 2 | 0 | 50 |
c nishan madushka b kamindu mendis | |||||
Hasan Mahmud c nishan madushka b lahiru kumara | 6 | 25 | 1 | 0 | 24 |
c nishan madushka b lahiru kumara | |||||
Khaled Ahmed b lahiru kumara | 2 | 8 | 0 | 0 | 25 |
b lahiru kumara | |||||
Extras | 13 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vishwa Fernando | 10 | 0 | 39 | 1 | 0 | 0 | 3.9 |
Asitha Fernando | 15 | 2 | 62 | 0 | 0 | 0 | 4.1 |
Lahiru Kumara | 15 | 3 | 50 | 4 | 0 | 0 | 3.3 |
Prabath Jayasuriya | 27 | 2 | 99 | 2 | 2 | 0 | 3.7 |
Dhananjaya de Silva | 8 | 2 | 25 | 0 | 0 | 0 | 3.1 |
Kamindu Mendis | 10 | 0 | 32 | 3 | 0 | 0 | 3.2 |
Sri Lanka Inning 1
531/10(159)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka run out | 57 | 105 | 6 | 0 | 54.29 |
run out | |||||
Dimuth Karunaratne b hasan mahmud | 86 | 129 | 8 | 1 | 66.67 |
b hasan mahmud | |||||
Kusal Mendis c mehidy hasan miraz b shakib | 93 | 150 | 11 | 1 | 62 |
c mehidy hasan miraz b shakib | |||||
Angelo Mathews c mehidy hasan miraz b hasan mahmud | 23 | 71 | 2 | 1 | 32.39 |
c mehidy hasan miraz b hasan mahmud | |||||
Dinesh Chandimal c litton das b shakib | 59 | 104 | 5 | 2 | 56.73 |
c litton das b shakib | |||||
Dhananjaya de Silva lbw b khaled ahmed | 70 | 111 | 6 | 2 | 63.06 |
lbw b khaled ahmed | |||||
Kamindu Mendis not out | 92 | 167 | 7 | 2 | 55.09 |
not out | |||||
Prabath Jayasuriya lbw b shakib | 28 | 75 | 3 | 0 | 37.33 |
lbw b shakib | |||||
Vishwa Fernando run out | 11 | 26 | 2 | 0 | 42.31 |
run out | |||||
Lahiru Kumara b mehidy hasan miraz | 6 | 12 | 1 | 0 | 50 |
b mehidy hasan miraz | |||||
Asitha Fernando run out | 0 | 4 | 0 | 0 | 0 |
run out | |||||
Extras | 6 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khaled Ahmed | 20 | 2 | 71 | 1 | 0 | 0 | 3.5 |
Hasan Mahmud | 24 | 5 | 92 | 2 | 0 | 0 | 3.8 |
Shakib Al Hasan | 37 | 5 | 110 | 3 | 0 | 0 | 3 |
Mehidy Hasan Miraz | 46 | 7 | 146 | 1 | 0 | 0 | 3.2 |
Taijul Islam | 32 | 6 | 106 | 0 | 0 | 0 | 3.3 |
Sri Lanka Inning 2
157/7(40)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka c mehidy hasan miraz b hasan mahmud | 34 | 45 | 5 | 0 | 75.56 |
c mehidy hasan miraz b hasan mahmud | |||||
Dimuth Karunaratne b hasan mahmud | 4 | 5 | 1 | 0 | 80 |
b hasan mahmud | |||||
Kusal Mendis b khaled ahmed | 2 | 2 | 0 | 0 | 100 |
b khaled ahmed | |||||
Angelo Mathews b shakib | 56 | 74 | 5 | 0 | 75.68 |
b shakib | |||||
Dinesh Chandimal c shahadat hossain dipu b hasan mahmud | 9 | 7 | 2 | 0 | 128.57 |
c shahadat hossain dipu b hasan mahmud | |||||
Dhananjaya de Silva c litton das b hasan mahmud | 1 | 7 | 0 | 0 | 14.29 |
c litton das b hasan mahmud | |||||
Kamindu Mendis c litton das b khaled ahmed | 9 | 17 | 2 | 0 | 52.94 |
c litton das b khaled ahmed | |||||
Prabath Jayasuriya not out | 28 | 67 | 2 | 0 | 41.79 |
not out | |||||
Vishwa Fernando not out | 8 | 16 | 1 | 0 | 50 |
not out | |||||
Extras | 6 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khaled Ahmed | 11 | 2 | 34 | 2 | 0 | 0 | 3.1 |
Hasan Mahmud | 15 | 2 | 65 | 4 | 0 | 0 | 4.3 |
Shakib Al Hasan | 10 | 0 | 39 | 1 | 0 | 0 | 3.9 |
Taijul Islam | 4 | 0 | 13 | 0 | 0 | 0 | 3.2 |