Paarl Royals vs Joburg Super Kings, 9th Match
3
SA20, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
January 17, 2024 | 3:30 pm | Wednesday |
Venue
Venue |
---|
Boland Park, Paarl |
Joburg Super Kings Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Joburg Super Kings | 134 | 10 | 19.5 |
Paarl Royals Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Paarl Royals | 135 | 3 | 14.1 |
Joburg Super Kings Inning 1
134/10(19.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks c jos buttler b obed mccoy | 8 | 13 | 1 | 0 | 61.54 |
c jos buttler b obed mccoy | |||||
Faf du Plessis b lungi ngidi | 10 | 11 | 1 | 0 | 90.91 |
b lungi ngidi | |||||
Leus du Plooy run out | 71 | 43 | 7 | 3 | 165.12 |
run out | |||||
Wayne Madsen c van buuren b lungi ngidi | 0 | 1 | 0 | 0 | 0 |
c van buuren b lungi ngidi | |||||
Moeen Ali c lungi ngidi b obed mccoy | 18 | 22 | 1 | 0 | 81.82 |
c lungi ngidi b obed mccoy | |||||
Donovan Ferreira run out | 5 | 5 | 0 | 0 | 100 |
run out | |||||
Romario Shepherd lbw b phehlukwayo | 0 | 6 | 0 | 0 | 0 |
lbw b phehlukwayo | |||||
Aaron Phangiso c bjorn fortuin b shamsi | 7 | 5 | 0 | 1 | 140 |
c bjorn fortuin b shamsi | |||||
Lizaad Williams c jos buttler b lungi ngidi | 2 | 6 | 0 | 0 | 33.33 |
c jos buttler b lungi ngidi | |||||
Nandre Burger run out | 4 | 6 | 0 | 0 | 66.67 |
run out | |||||
Imran Tahir not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bjorn Fortuin | 3 | 0 | 17 | 0 | 0 | 1 | 5.7 |
Lungi Ngidi | 3.5 | 0 | 17 | 3 | 0 | 0 | 4.4 |
Obed McCoy | 3 | 0 | 31 | 2 | 0 | 6 | 10.3 |
Wihan Lubbe | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Tabraiz Shamsi | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Andile Phehlukwayo | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Paarl Royals Inning 1
135/3(14.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy lbw b williams | 5 | 6 | 1 | 0 | 83.33 |
lbw b williams | |||||
Jos Buttler not out | 70 | 37 | 8 | 3 | 189.19 |
not out | |||||
Wihan Lubbe lbw b tahir | 39 | 30 | 2 | 3 | 130 |
lbw b tahir | |||||
David Miller b moeen | 2 | 4 | 0 | 0 | 50 |
b moeen | |||||
Mitchell Van Buuren not out | 8 | 11 | 1 | 0 | 72.73 |
not out | |||||
Extras | 11 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nandre Burger | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
Lizaad Williams | 2 | 0 | 39 | 1 | 2 | 7 | 19.5 |
Aaron Phangiso | 3 | 0 | 34 | 0 | 0 | 0 | 11.3 |
Moeen Ali | 2.1 | 0 | 19 | 1 | 0 | 0 | 8.8 |
Imran Tahir | 4 | 0 | 12 | 1 | 0 | 0 | 3 |
Romario Shepherd | 1 | 0 | 10 | 0 | 1 | 0 | 10 |