Rajasthan vs Vidarbha, Elite Group B
2
Ranji Trophy Elite 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
January 23, 2025 | 4:00 am | Thursday |
Venue
Venue |
---|
Sawai Mansingh Stadium, Jaipur |
Vidarbha Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Vidarbha | 165 | 10 | 57.3 |
Rajasthan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Rajasthan | 265 | 10 | 87.4 |
Vidarbha Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Vidarbha | 428 | 9 | 138.1 |
Rajasthan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Rajasthan | 107 | 10 | 43.3 |
Rajasthan Inning 1
265/10(87.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhijeet Tomar c aman mokhade b bhute | 5 | 11 | 1 | 0 | 45.45 |
c aman mokhade b bhute | |||||
Manav Suthar c dhruv shorey b aditya thakare | 7 | 17 | 0 | 1 | 41.18 |
c dhruv shorey b aditya thakare | |||||
Mahipal Lomror c yash rathod b harsh dubey | 72 | 133 | 11 | 0 | 54.14 |
c yash rathod b harsh dubey | |||||
Karthik Sharma c akshay wadkar b shubham kapse | 16 | 25 | 0 | 1 | 64 |
c akshay wadkar b shubham kapse | |||||
Deepak Hooda c akshay wadkar b shubham kapse | 0 | 9 | 0 | 0 | 0 |
c akshay wadkar b shubham kapse | |||||
Shubham Garhwal lbw b harsh dubey | 22 | 31 | 3 | 0 | 70.97 |
lbw b harsh dubey | |||||
Samarpit Joshi c siddhesh wath b harsh dubey | 78 | 138 | 8 | 2 | 56.52 |
c siddhesh wath b harsh dubey | |||||
Zubair Ali khan b bhute | 28 | 94 | 1 | 1 | 29.79 |
b bhute | |||||
Kukna Ajay Singh c aman mokhade b harsh dubey | 12 | 42 | 0 | 0 | 28.57 |
c aman mokhade b harsh dubey | |||||
Aniket Choudhary not out | 14 | 20 | 3 | 0 | 70 |
not out | |||||
Khaleel Ahmed c yash rathod b harsh dubey | 2 | 7 | 0 | 0 | 28.57 |
c yash rathod b harsh dubey | |||||
Extras | 9 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nachiket Bhute | 20 | 5 | 42 | 2 | 0 | 0 | 2.1 |
Aditya Thakare | 15 | 4 | 37 | 1 | 0 | 0 | 2.5 |
Akshay Wakhare | 16 | 3 | 50 | 0 | 0 | 0 | 3.1 |
Shubham Kapse | 11 | 1 | 47 | 2 | 0 | 0 | 4.3 |
Harsh Dubey | 25.4 | 3 | 81 | 5 | 0 | 0 | 3.2 |
Rajasthan Inning 2
107/10(43.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhijeet Tomar c dhruv shorey b harsh dubey | 19 | 47 | 1 | 1 | 40.43 |
c dhruv shorey b harsh dubey | |||||
Zubair Ali khan c akshay wadkar b shubham kapse | 22 | 33 | 3 | 0 | 66.67 |
c akshay wadkar b shubham kapse | |||||
Mahipal Lomror b aditya thakare | 8 | 45 | 0 | 0 | 17.78 |
b aditya thakare | |||||
Deepak Hooda c yash rathod b harsh dubey | 10 | 27 | 2 | 0 | 37.04 |
c yash rathod b harsh dubey | |||||
Karthik Sharma b harsh dubey | 6 | 13 | 1 | 0 | 46.15 |
b harsh dubey | |||||
Shubham Garhwal b wakhare | 6 | 20 | 0 | 0 | 30 |
b wakhare | |||||
Samarpit Joshi c akshay wadkar b wakhare | 1 | 16 | 0 | 0 | 6.25 |
c akshay wadkar b wakhare | |||||
Kukna Ajay Singh lbw b harsh dubey | 4 | 10 | 1 | 0 | 40 |
lbw b harsh dubey | |||||
Manav Suthar not out | 3 | 28 | 0 | 0 | 10.71 |
not out | |||||
Aniket Choudhary lbw b harsh dubey | 12 | 21 | 2 | 0 | 57.14 |
lbw b harsh dubey | |||||
Khaleel Ahmed b wakhare | 8 | 3 | 2 | 0 | 266.67 |
b wakhare | |||||
Extras | 8 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nachiket Bhute | 5 | 0 | 19 | 0 | 0 | 0 | 3.8 |
Aditya Thakare | 11 | 0 | 28 | 1 | 0 | 0 | 2.5 |
Harsh Dubey | 19 | 3 | 51 | 5 | 0 | 0 | 2.7 |
Shubham Kapse | 2 | 1 | 1 | 1 | 0 | 0 | 0.5 |
Akshay Wakhare | 6.3 | 5 | 2 | 3 | 0 | 0 | 0.3 |
Vidarbha Inning 1
165/10(57.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhruv Shorey c manav suthar b khaleel ahmed | 4 | 2 | 1 | 0 | 200 |
c manav suthar b khaleel ahmed | |||||
Aman Mokhade c samarpit joshi b khaleel ahmed | 3 | 10 | 0 | 0 | 30 |
c samarpit joshi b khaleel ahmed | |||||
Danish Malewar c samarpit joshi b manav suthar | 17 | 65 | 3 | 0 | 26.15 |
c samarpit joshi b manav suthar | |||||
Karun Nair c samarpit joshi b khaleel ahmed | 39 | 80 | 5 | 0 | 48.75 |
c samarpit joshi b khaleel ahmed | |||||
Yash Rathod c deepak hooda b khaleel ahmed | 5 | 15 | 1 | 0 | 33.33 |
c deepak hooda b khaleel ahmed | |||||
Akshay Wadkar c karthik sharma b manav suthar | 34 | 70 | 4 | 0 | 48.57 |
c karthik sharma b manav suthar | |||||
Harsh Dubey c samarpit joshi b khaleel ahmed | 4 | 4 | 1 | 0 | 100 |
c samarpit joshi b khaleel ahmed | |||||
Aditya Thakare st samarpit joshi b manav suthar | 6 | 17 | 1 | 0 | 35.29 |
st samarpit joshi b manav suthar | |||||
Nachiket Bhute c abhijeet tomar b kukna ajay singh | 34 | 67 | 5 | 0 | 50.75 |
c abhijeet tomar b kukna ajay singh | |||||
Akshay Wakhare not out | 8 | 13 | 1 | 0 | 61.54 |
not out | |||||
Shubham Kapse b kukna ajay singh | 0 | 2 | 0 | 0 | 0 |
b kukna ajay singh | |||||
Extras | 11 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 15 | 5 | 37 | 5 | 0 | 0 | 2.5 |
Aniket Choudhary | 13 | 2 | 31 | 0 | 0 | 0 | 2.4 |
Zubair Ali khan | 6 | 0 | 27 | 0 | 0 | 0 | 4.5 |
Manav Suthar | 17 | 5 | 40 | 3 | 0 | 0 | 2.4 |
Kukna Ajay Singh | 6.3 | 0 | 24 | 2 | 0 | 0 | 3.7 |
Vidarbha Inning 2
428/9(138.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhruv Shorey lbw b manav suthar | 33 | 83 | 4 | 1 | 39.76 |
lbw b manav suthar | |||||
Siddhesh Wath lbw b aniket choudhary | 0 | 2 | 0 | 0 | 0 |
lbw b aniket choudhary | |||||
Aman Mokhade lbw b kukna ajay singh | 19 | 52 | 3 | 0 | 36.54 |
lbw b kukna ajay singh | |||||
Karun Nair lbw b kukna ajay singh | 4 | 7 | 0 | 0 | 57.14 |
lbw b kukna ajay singh | |||||
Yash Rathod b khaleel ahmed | 98 | 196 | 6 | 0 | 50 |
b khaleel ahmed | |||||
Aditya Thakare lbw b manav suthar | 22 | 88 | 4 | 0 | 25 |
lbw b manav suthar | |||||
Akshay Wadkar b kukna ajay singh | 139 | 269 | 14 | 1 | 51.67 |
b kukna ajay singh | |||||
Harsh Dubey c lomror b kukna ajay singh | 0 | 3 | 0 | 0 | 0 |
c lomror b kukna ajay singh | |||||
Nachiket Bhute lbw b kukna ajay singh | 87 | 125 | 6 | 3 | 69.6 |
lbw b kukna ajay singh | |||||
Akshay Wakhare not out | 2 | 10 | 0 | 0 | 20 |
not out | |||||
Extras | 24 | 11 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 24 | 8 | 69 | 1 | 0 | 0 | 2.9 |
Aniket Choudhary | 23 | 5 | 77 | 1 | 0 | 0 | 3.3 |
Manav Suthar | 48 | 6 | 121 | 2 | 0 | 0 | 2.5 |
Kukna Ajay Singh | 33.1 | 2 | 104 | 5 | 0 | 0 | 3.1 |
Deepak Hooda | 6 | 1 | 13 | 0 | 0 | 0 | 2.2 |
Mahipal Lomror | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Shubham Garhwal | 1 | 0 | 8 | 0 | 0 | 0 | 8 |