Wellington vs Northern Knights, 19th Match
3
Plunket Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
March 20, 2025 | 9:30 pm | Thursday |
Venue
Venue |
---|
Basin Reserve, Wellington |
Northern Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Knights | 119 | 10 | 44.1 |
Wellington Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Wellington | 189 | 10 | 61.1 |
Northern Knights Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Knights | 335 | 10 | 88 |
Wellington Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Wellington | 245 | 10 | 76.5 |
Northern Knights Inning 1
119/10(44.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jeet Raval c tashkoff b liam dudding | 13 | 30 | 2 | 0 | 43.33 |
c tashkoff b liam dudding | |||||
Henry Cooper c muhammad abbas b liam dudding | 4 | 16 | 1 | 0 | 25 |
c muhammad abbas b liam dudding | |||||
Bharat Popli lbw b michael snedden | 1 | 9 | 0 | 0 | 11.11 |
lbw b michael snedden | |||||
Joe Carter b nathan smith | 11 | 23 | 2 | 0 | 47.83 |
b nathan smith | |||||
Robert ODonnell lbw b michael snedden | 0 | 1 | 0 | 0 | 0 |
lbw b michael snedden | |||||
Brett Hampton lbw b muhammad abbas | 31 | 38 | 3 | 1 | 81.58 |
lbw b muhammad abbas | |||||
Ben Pomare c sam mycock b van beek | 5 | 27 | 1 | 0 | 18.52 |
c sam mycock b van beek | |||||
Scott Kuggeleijn c tom blundell b van beek | 23 | 37 | 4 | 0 | 62.16 |
c tom blundell b van beek | |||||
Kristian Clarke c tom blundell b liam dudding | 15 | 60 | 2 | 0 | 25 |
c tom blundell b liam dudding | |||||
Neil Wagner c tom blundell b liam dudding | 0 | 7 | 0 | 0 | 0 |
c tom blundell b liam dudding | |||||
Joshua Harvey Brown not out | 5 | 17 | 1 | 0 | 29.41 |
not out | |||||
Extras | 11 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Logan van Beek | 15 | 4 | 42 | 2 | 0 | 1 | 2.8 |
Liam Dudding | 12.1 | 6 | 19 | 4 | 0 | 0 | 1.6 |
Michael Snedden | 6 | 1 | 16 | 2 | 0 | 0 | 2.7 |
Nathan Smith | 8 | 2 | 18 | 1 | 0 | 0 | 2.2 |
Muhammad Abbas | 3 | 0 | 14 | 1 | 0 | 0 | 4.7 |
Northern Knights Inning 2
335/10(88)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Cooper c tom blundell b nathan smith | 0 | 16 | 0 | 0 | 0 |
c tom blundell b nathan smith | |||||
Jeet Raval c tom blundell b van beek | 41 | 67 | 6 | 1 | 61.19 |
c tom blundell b van beek | |||||
Bharat Popli lbw b nathan smith | 0 | 3 | 0 | 0 | 0 |
lbw b nathan smith | |||||
Joe Carter c nick kelly b van beek | 9 | 18 | 2 | 0 | 50 |
c nick kelly b van beek | |||||
Robert ODonnell c and b younghusband | 150 | 186 | 23 | 1 | 80.65 |
c and b younghusband | |||||
Brett Hampton lbw b tashkoff | 72 | 121 | 6 | 1 | 59.5 |
lbw b tashkoff | |||||
Ben Pomare c van beek b michael snedden | 15 | 57 | 1 | 0 | 26.32 |
c van beek b michael snedden | |||||
Scott Kuggeleijn c liam dudding b younghusband | 7 | 24 | 1 | 0 | 29.17 |
c liam dudding b younghusband | |||||
Kristian Clarke c younghusband b van beek | 12 | 20 | 1 | 0 | 60 |
c younghusband b van beek | |||||
Neil Wagner c michael snedden b van beek | 10 | 15 | 2 | 0 | 66.67 |
c michael snedden b van beek | |||||
Joshua Harvey Brown not out | 4 | 9 | 1 | 0 | 44.44 |
not out | |||||
Extras | 15 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nathan Smith | 15 | 5 | 56 | 2 | 2 | 0 | 3.7 |
Liam Dudding | 15 | 4 | 62 | 0 | 0 | 0 | 4.1 |
Logan van Beek | 17 | 3 | 69 | 4 | 0 | 2 | 4.1 |
Michael Snedden | 16 | 1 | 65 | 1 | 6 | 0 | 4.1 |
Muhammad Abbas | 3 | 0 | 19 | 0 | 0 | 0 | 6.3 |
Peter Younghusband | 17 | 4 | 48 | 2 | 0 | 0 | 2.8 |
Jesse Tashkoff | 5 | 2 | 11 | 1 | 0 | 0 | 2.2 |
Wellington Inning 1
189/10(61.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Mycock lbw b kristian clarke | 6 | 11 | 1 | 0 | 54.55 |
lbw b kristian clarke | |||||
Jesse Tashkoff b wagner | 19 | 42 | 3 | 0 | 45.24 |
b wagner | |||||
Gareth Severin c ben pomare b hampton | 8 | 26 | 1 | 0 | 30.77 |
c ben pomare b hampton | |||||
Nick Kelly lbw b hampton | 14 | 17 | 2 | 0 | 82.35 |
lbw b hampton | |||||
Muhammad Abbas b wagner | 23 | 29 | 5 | 0 | 79.31 |
b wagner | |||||
Tom Blundell c ben pomare b kristian clarke | 43 | 89 | 3 | 0 | 48.31 |
c ben pomare b kristian clarke | |||||
Nathan Smith c popli b kuggeleijn | 7 | 14 | 1 | 0 | 50 |
c popli b kuggeleijn | |||||
Logan van Beek c robert odonnell b joshua harvey brown | 22 | 27 | 2 | 1 | 81.48 |
c robert odonnell b joshua harvey brown | |||||
Peter Younghusband b hampton | 13 | 66 | 2 | 0 | 19.7 |
b hampton | |||||
Michael Snedden c henry cooper b kuggeleijn | 17 | 46 | 1 | 0 | 36.96 |
c henry cooper b kuggeleijn | |||||
Liam Dudding not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 17 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kristian Clarke | 14 | 4 | 35 | 2 | 2 | 0 | 2.5 |
Scott Kuggeleijn | 13 | 2 | 49 | 2 | 0 | 0 | 3.8 |
Brett Hampton | 11.1 | 1 | 38 | 3 | 0 | 1 | 3.4 |
Neil Wagner | 17 | 3 | 37 | 2 | 0 | 3 | 2.2 |
Joshua Harvey Brown | 6 | 0 | 20 | 1 | 0 | 1 | 3.3 |
Wellington Inning 2
245/10(76.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Mycock c ben pomare b wagner | 14 | 41 | 3 | 0 | 34.15 |
c ben pomare b wagner | |||||
Jesse Tashkoff c jeet raval b kuggeleijn | 32 | 19 | 7 | 0 | 168.42 |
c jeet raval b kuggeleijn | |||||
Gareth Severin c kristian clarke b wagner | 83 | 145 | 5 | 1 | 57.24 |
c kristian clarke b wagner | |||||
Nick Kelly c popli b hampton | 0 | 3 | 0 | 0 | 0 |
c popli b hampton | |||||
Muhammad Abbas c henry cooper b kuggeleijn | 25 | 31 | 5 | 0 | 80.65 |
c henry cooper b kuggeleijn | |||||
Tom Blundell c ben pomare b joshua harvey brown | 31 | 40 | 4 | 0 | 77.5 |
c ben pomare b joshua harvey brown | |||||
Nathan Smith c kristian clarke b joshua harvey brown | 0 | 4 | 0 | 0 | 0 |
c kristian clarke b joshua harvey brown | |||||
Logan van Beek not out | 46 | 118 | 4 | 1 | 38.98 |
not out | |||||
Peter Younghusband lbw b kuggeleijn | 8 | 40 | 1 | 0 | 20 |
lbw b kuggeleijn | |||||
Michael Snedden c robert odonnell b kuggeleijn | 4 | 10 | 1 | 0 | 40 |
c robert odonnell b kuggeleijn | |||||
Liam Dudding c robert odonnell b kuggeleijn | 0 | 12 | 0 | 0 | 0 |
c robert odonnell b kuggeleijn | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Scott Kuggeleijn | 18.5 | 3 | 57 | 5 | 0 | 0 | 3 |
Kristian Clarke | 15 | 1 | 55 | 0 | 2 | 0 | 3.7 |
Brett Hampton | 15 | 1 | 57 | 1 | 0 | 0 | 3.8 |
Neil Wagner | 21 | 5 | 38 | 2 | 0 | 0 | 1.8 |
Joshua Harvey Brown | 6 | 0 | 35 | 2 | 0 | 0 | 5.8 |
Jeet Raval | 1 | 0 | 3 | 0 | 0 | 0 | 3 |