Pakistan Women vs New Zealand Women, 19th Match, Group A
4
ICC Womens T20 World Cup, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 14, 2024 | 3:00 pm | Monday |
Venue
Venue |
---|
Dubai International Cricket Stadium, Dubai |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali b lea tahuhu | 15 | 11 | 2 | 0 | 136.36 |
b lea tahuhu | |||||
Aliya Riaz c sophie devine b eden carson | 0 | 3 | 0 | 0 | 0 |
c sophie devine b eden carson | |||||
Iram Javed run out | 3 | 10 | 0 | 0 | 30 |
run out | |||||
Sadaf Shamas b fran jonas | 2 | 3 | 0 | 0 | 66.67 |
b fran jonas | |||||
Fatima Sana c suzie bates b amelia kerr | 21 | 23 | 2 | 0 | 91.3 |
c suzie bates b amelia kerr | |||||
Sidra Amin b rosemary mair | 0 | 1 | 0 | 0 | 0 |
b rosemary mair | |||||
Nida Dar st isabella gaze b amelia kerr | 9 | 11 | 1 | 0 | 81.82 |
st isabella gaze b amelia kerr | |||||
Omaima Sohail c and b eden carson | 2 | 3 | 0 | 0 | 66.67 |
c and b eden carson | |||||
Syeda Aroob Shah run out | 0 | 3 | 0 | 0 | 0 |
run out | |||||
Nashra Sandhu not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Sadia Iqbal c suzie bates b amelia kerr | 0 | 2 | 0 | 0 | 0 |
c suzie bates b amelia kerr | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rosemary Mair | 3 | 0 | 18 | 1 | 0 | 2 | 6 |
Eden Carson | 3 | 1 | 7 | 2 | 0 | 0 | 2.3 |
Lea Tahuhu | 1 | 0 | 8 | 1 | 0 | 0 | 8 |
Fran Jonas | 2 | 0 | 8 | 1 | 0 | 1 | 4 |
Amelia Kerr | 2.4 | 0 | 14 | 3 | 0 | 0 | 5.2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali b lea tahuhu | 15 | 11 | 2 | 0 | 136.36 |
b lea tahuhu | |||||
Aliya Riaz c sophie devine b eden carson | 0 | 3 | 0 | 0 | 0 |
c sophie devine b eden carson | |||||
Iram Javed run out | 3 | 10 | 0 | 0 | 30 |
run out | |||||
Sadaf Shamas b fran jonas | 2 | 3 | 0 | 0 | 66.67 |
b fran jonas | |||||
Fatima Sana c suzie bates b amelia kerr | 21 | 23 | 2 | 0 | 91.3 |
c suzie bates b amelia kerr | |||||
Sidra Amin b rosemary mair | 0 | 1 | 0 | 0 | 0 |
b rosemary mair | |||||
Nida Dar st isabella gaze b amelia kerr | 9 | 11 | 1 | 0 | 81.82 |
st isabella gaze b amelia kerr | |||||
Omaima Sohail c and b eden carson | 2 | 3 | 0 | 0 | 66.67 |
c and b eden carson | |||||
Syeda Aroob Shah run out | 0 | 3 | 0 | 0 | 0 |
run out | |||||
Nashra Sandhu not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Sadia Iqbal c suzie bates b amelia kerr | 0 | 2 | 0 | 0 | 0 |
c suzie bates b amelia kerr | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rosemary Mair | 3 | 0 | 18 | 1 | 0 | 2 | 6 |
Eden Carson | 3 | 1 | 7 | 2 | 0 | 0 | 2.3 |
Lea Tahuhu | 1 | 0 | 8 | 1 | 0 | 0 | 8 |
Fran Jonas | 2 | 0 | 8 | 1 | 0 | 1 | 4 |
Amelia Kerr | 2.4 | 0 | 14 | 3 | 0 | 0 | 5.2 |
Points Table
Team
M
W
L
T
NR

5
4
1
0
0

4
1
3
0
0

4
3
1
0
0

4
2
2
0
0

6
5
1
0
0

4
1
3
0
0

4
0
4
0
0

6
4
2
0
0

4
0
4
0
0

5
3
2
0
0