India Women vs New Zealand Women, 4th Match, Group A
4
ICC Womens T20 World Cup, 2024·t20

160/4 (20)
Result 102/10 (19)
New Zealand Women won by 58 runs

Details
Date | Time | Match Day |
---|---|---|
October 4, 2024 | 3:00 pm | Friday |
Venue
Venue |
---|
Dubai International Cricket Stadium, Dubai |
India Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India Women | 160 | 4 | 20 |
New Zealand Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand Women | 102 | 10 | 19 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c shreyanka patil b arundhati reddy | 27 | 24 | 2 | 0 | 112.5 |
c shreyanka patil b arundhati reddy | |||||
Georgia Plimmer c smriti mandhana b asha sobhana | 34 | 23 | 3 | 1 | 147.83 |
c smriti mandhana b asha sobhana | |||||
Amelia Kerr c pooja vastrakar b renuka singh | 13 | 22 | 0 | 0 | 59.09 |
c pooja vastrakar b renuka singh | |||||
Sophie Devine not out | 57 | 36 | 7 | 0 | 158.33 |
not out | |||||
Brooke Halliday c smriti mandhana b renuka singh | 16 | 12 | 2 | 0 | 133.33 |
c smriti mandhana b renuka singh | |||||
Maddy Green not out | 5 | 3 | 1 | 0 | 166.67 |
not out | |||||
Extras | 8 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Pooja Vastrakar | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Renuka Thakur Singh | 4 | 0 | 27 | 2 | 0 | 2 | 6.8 |
Deepti Sharma | 4 | 0 | 45 | 0 | 0 | 2 | 11.2 |
Arundhati Reddy | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Asha Sobhana | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Shreyanka Patil | 3 | 0 | 25 | 0 | 0 | 0 | 8.3 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c maddy green b eden carson | 12 | 13 | 2 | 0 | 92.31 |
c maddy green b eden carson | |||||
Shafali Verma c and b eden carson | 2 | 4 | 0 | 0 | 50 |
c and b eden carson | |||||
Harmanpreet Kaur lbw b rosemary mair | 15 | 14 | 2 | 0 | 107.14 |
lbw b rosemary mair | |||||
Jemimah Rodrigues c maddy green b lea tahuhu | 13 | 11 | 1 | 0 | 118.18 |
c maddy green b lea tahuhu | |||||
Richa Ghosh c s devine b lea tahuhu | 12 | 19 | 0 | 0 | 63.16 |
c s devine b lea tahuhu | |||||
Deepti Sharma c s devine b lea tahuhu | 13 | 18 | 0 | 0 | 72.22 |
c s devine b lea tahuhu | |||||
Arundhati Reddy c bates b rosemary mair | 1 | 4 | 0 | 0 | 25 |
c bates b rosemary mair | |||||
Pooja Vastrakar b amelia kerr | 8 | 7 | 1 | 0 | 114.29 |
b amelia kerr | |||||
Shreyanka Patil c molly penfold b rosemary mair | 7 | 13 | 1 | 0 | 53.85 |
c molly penfold b rosemary mair | |||||
Asha Sobhana not out | 6 | 10 | 0 | 0 | 60 |
not out | |||||
Renuka Thakur Singh c s devine b rosemary mair | 0 | 1 | 0 | 0 | 0 |
c s devine b rosemary mair | |||||
Extras | 13 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jess Kerr | 3 | 0 | 13 | 0 | 0 | 1 | 4.3 |
Eden Carson | 4 | 0 | 34 | 2 | 0 | 6 | 8.5 |
Rosemary Mair | 4 | 0 | 19 | 4 | 0 | 1 | 4.8 |
Amelia Kerr | 4 | 0 | 19 | 1 | 0 | 1 | 4.8 |
Lea Tahuhu | 4 | 0 | 15 | 3 | 0 | 2 | 3.8 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c shreyanka patil b arundhati reddy | 27 | 24 | 2 | 0 | 112.5 |
c shreyanka patil b arundhati reddy | |||||
Georgia Plimmer c smriti mandhana b asha sobhana | 34 | 23 | 3 | 1 | 147.83 |
c smriti mandhana b asha sobhana | |||||
Amelia Kerr c pooja vastrakar b renuka singh | 13 | 22 | 0 | 0 | 59.09 |
c pooja vastrakar b renuka singh | |||||
Sophie Devine not out | 57 | 36 | 7 | 0 | 158.33 |
not out | |||||
Brooke Halliday c smriti mandhana b renuka singh | 16 | 12 | 2 | 0 | 133.33 |
c smriti mandhana b renuka singh | |||||
Maddy Green not out | 5 | 3 | 1 | 0 | 166.67 |
not out | |||||
Extras | 8 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Pooja Vastrakar | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Renuka Thakur Singh | 4 | 0 | 27 | 2 | 0 | 2 | 6.8 |
Deepti Sharma | 4 | 0 | 45 | 0 | 0 | 2 | 11.2 |
Arundhati Reddy | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Asha Sobhana | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Shreyanka Patil | 3 | 0 | 25 | 0 | 0 | 0 | 8.3 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c maddy green b eden carson | 12 | 13 | 2 | 0 | 92.31 |
c maddy green b eden carson | |||||
Shafali Verma c and b eden carson | 2 | 4 | 0 | 0 | 50 |
c and b eden carson | |||||
Harmanpreet Kaur lbw b rosemary mair | 15 | 14 | 2 | 0 | 107.14 |
lbw b rosemary mair | |||||
Jemimah Rodrigues c maddy green b lea tahuhu | 13 | 11 | 1 | 0 | 118.18 |
c maddy green b lea tahuhu | |||||
Richa Ghosh c s devine b lea tahuhu | 12 | 19 | 0 | 0 | 63.16 |
c s devine b lea tahuhu | |||||
Deepti Sharma c s devine b lea tahuhu | 13 | 18 | 0 | 0 | 72.22 |
c s devine b lea tahuhu | |||||
Arundhati Reddy c bates b rosemary mair | 1 | 4 | 0 | 0 | 25 |
c bates b rosemary mair | |||||
Pooja Vastrakar b amelia kerr | 8 | 7 | 1 | 0 | 114.29 |
b amelia kerr | |||||
Shreyanka Patil c molly penfold b rosemary mair | 7 | 13 | 1 | 0 | 53.85 |
c molly penfold b rosemary mair | |||||
Asha Sobhana not out | 6 | 10 | 0 | 0 | 60 |
not out | |||||
Renuka Thakur Singh c s devine b rosemary mair | 0 | 1 | 0 | 0 | 0 |
c s devine b rosemary mair | |||||
Extras | 13 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jess Kerr | 3 | 0 | 13 | 0 | 0 | 1 | 4.3 |
Eden Carson | 4 | 0 | 34 | 2 | 0 | 6 | 8.5 |
Rosemary Mair | 4 | 0 | 19 | 4 | 0 | 1 | 4.8 |
Amelia Kerr | 4 | 0 | 19 | 1 | 0 | 1 | 4.8 |
Lea Tahuhu | 4 | 0 | 15 | 3 | 0 | 2 | 3.8 |
Points Table
Team
M
W
L
T
NR

5
4
1
0
0

4
1
3
0
0

4
3
1
0
0

4
2
2
0
0

6
5
1
0
0

4
1
3
0
0

4
0
4
0
0

6
4
2
0
0

4
0
4
0
0

5
3
2
0
0