India Women vs Australia Women, 18th Match, Group A
3
ICC Womens T20 World Cup, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 13, 2024 | 3:00 pm | Sunday |
Venue
Venue |
---|
Sharjah Cricket Stadium, Sharjah |
India Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India Women | 151 | 8 | 20 |
Australia Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia Women | 142 | 9 | 20 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c annabel sutherland b ashleigh gardner | 20 | 13 | 2 | 1 | 153.85 |
c annabel sutherland b ashleigh gardner | |||||
Smriti Mandhana lbw b sophie molineux | 6 | 12 | 0 | 0 | 50 |
lbw b sophie molineux | |||||
Jemimah Rodrigues c ashleigh gardner b megan schutt | 16 | 12 | 3 | 0 | 133.33 |
c ashleigh gardner b megan schutt | |||||
Harmanpreet Kaur not out | 54 | 47 | 6 | 0 | 114.89 |
not out | |||||
Deepti Sharma c georgia wareham b sophie molineux | 29 | 25 | 3 | 0 | 116 |
c georgia wareham b sophie molineux | |||||
Richa Ghosh run out | 1 | 3 | 0 | 0 | 33.33 |
run out | |||||
Pooja Vastrakar b annabel sutherland | 9 | 6 | 1 | 0 | 150 |
b annabel sutherland | |||||
Arundhati Reddy run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Shreyanka Patil run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Radha Yadav lbw b annabel sutherland | 0 | 1 | 0 | 0 | 0 |
lbw b annabel sutherland | |||||
Renuka Thakur Singh not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Megan Schutt | 4 | 0 | 25 | 1 | 0 | 2 | 6.2 |
Ashleigh Gardner | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
Annabel Sutherland | 4 | 0 | 22 | 2 | 0 | 1 | 5.5 |
Sophie Molineux | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
Georgia Wareham | 3 | 0 | 22 | 0 | 1 | 1 | 7.3 |
Darcie Brown | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c annabel sutherland b ashleigh gardner | 20 | 13 | 2 | 1 | 153.85 |
c annabel sutherland b ashleigh gardner | |||||
Smriti Mandhana lbw b sophie molineux | 6 | 12 | 0 | 0 | 50 |
lbw b sophie molineux | |||||
Jemimah Rodrigues c ashleigh gardner b megan schutt | 16 | 12 | 3 | 0 | 133.33 |
c ashleigh gardner b megan schutt | |||||
Harmanpreet Kaur not out | 54 | 47 | 6 | 0 | 114.89 |
not out | |||||
Deepti Sharma c georgia wareham b sophie molineux | 29 | 25 | 3 | 0 | 116 |
c georgia wareham b sophie molineux | |||||
Richa Ghosh run out | 1 | 3 | 0 | 0 | 33.33 |
run out | |||||
Pooja Vastrakar b annabel sutherland | 9 | 6 | 1 | 0 | 150 |
b annabel sutherland | |||||
Arundhati Reddy run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Shreyanka Patil run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Radha Yadav lbw b annabel sutherland | 0 | 1 | 0 | 0 | 0 |
lbw b annabel sutherland | |||||
Renuka Thakur Singh not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Megan Schutt | 4 | 0 | 25 | 1 | 0 | 2 | 6.2 |
Ashleigh Gardner | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
Annabel Sutherland | 4 | 0 | 22 | 2 | 0 | 1 | 5.5 |
Sophie Molineux | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
Georgia Wareham | 3 | 0 | 22 | 0 | 1 | 1 | 7.3 |
Darcie Brown | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Points Table
Team
M
W
L
T
NR

5
4
1
0
0

4
1
3
0
0

4
3
1
0
0

4
2
2
0
0

6
5
1
0
0

4
1
3
0
0

4
0
4
0
0

6
4
2
0
0

4
0
4
0
0

5
3
2
0
0