Bangladesh Women vs England Women, 6th Match, Group B
3
ICC Womens T20 World Cup, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 5, 2024 | 11:00 am | Saturday |
Venue
Venue |
---|
Sharjah Cricket Stadium, Sharjah |
England Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England Women | 118 | 7 | 20 |
Bangladesh Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh Women | 97 | 7 | 20 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shathi Rani c ecclestone b smith | 7 | 9 | 1 | 0 | 77.78 |
c ecclestone b smith | |||||
Dilara Akter lbw b charlie dean | 6 | 12 | 0 | 0 | 50 |
lbw b charlie dean | |||||
Sobhana Mostary lbw b charlie dean | 44 | 48 | 1 | 1 | 91.67 |
lbw b charlie dean | |||||
Nigar Sultana run out | 15 | 20 | 2 | 0 | 75 |
run out | |||||
Shorna Akter b sarah glenn | 2 | 4 | 0 | 0 | 50 |
b sarah glenn | |||||
Taj Nehar b smith | 7 | 12 | 0 | 0 | 58.33 |
b smith | |||||
Ritu Moni b nat sciver-brunt | 2 | 6 | 0 | 0 | 33.33 |
b nat sciver-brunt | |||||
Fahima Khatun not out | 5 | 5 | 0 | 0 | 100 |
not out | |||||
Rabeya Khan not out | 2 | 5 | 0 | 0 | 40 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 4 | 0 | 20 | 1 | 0 | 1 | 5 |
Linsey Smith | 4 | 1 | 11 | 2 | 0 | 2 | 2.8 |
Charlotte Dean | 4 | 0 | 22 | 2 | 1 | 1 | 5.5 |
Sophie Ecclestone | 4 | 0 | 21 | 0 | 0 | 1 | 5.2 |
Sarah Glenn | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shathi Rani c ecclestone b smith | 7 | 9 | 1 | 0 | 77.78 |
c ecclestone b smith | |||||
Dilara Akter lbw b charlie dean | 6 | 12 | 0 | 0 | 50 |
lbw b charlie dean | |||||
Sobhana Mostary lbw b charlie dean | 44 | 48 | 1 | 1 | 91.67 |
lbw b charlie dean | |||||
Nigar Sultana run out | 15 | 20 | 2 | 0 | 75 |
run out | |||||
Shorna Akter b sarah glenn | 2 | 4 | 0 | 0 | 50 |
b sarah glenn | |||||
Taj Nehar b smith | 7 | 12 | 0 | 0 | 58.33 |
b smith | |||||
Ritu Moni b nat sciver-brunt | 2 | 6 | 0 | 0 | 33.33 |
b nat sciver-brunt | |||||
Fahima Khatun not out | 5 | 5 | 0 | 0 | 100 |
not out | |||||
Rabeya Khan not out | 2 | 5 | 0 | 0 | 40 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 4 | 0 | 20 | 1 | 0 | 1 | 5 |
Linsey Smith | 4 | 1 | 11 | 2 | 0 | 2 | 2.8 |
Charlotte Dean | 4 | 0 | 22 | 2 | 1 | 1 | 5.5 |
Sophie Ecclestone | 4 | 0 | 21 | 0 | 0 | 1 | 5.2 |
Sarah Glenn | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Points Table
Team
M
W
L
T
NR

5
4
1
0
0

4
1
3
0
0

4
3
1
0
0

4
2
2
0
0

6
5
1
0
0

4
1
3
0
0

4
0
4
0
0

6
4
2
0
0

4
0
4
0
0

5
3
2
0
0