Australia Women vs New Zealand Women, 10th Match, Group A
3
ICC Womens T20 World Cup, 2024·t20

148/8 (20)
Result 88/10 (19.2)
Australia Women won by 60 runs

Details
Date | Time | Match Day |
---|---|---|
October 8, 2024 | 3:00 pm | Tuesday |
Venue
Venue |
---|
Sharjah Cricket Stadium, Sharjah |
Australia Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia Women | 148 | 8 | 20 |
New Zealand Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand Women | 88 | 10 | 19.2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy c georgia plimmer b rosemary mair | 26 | 20 | 4 | 0 | 130 |
c georgia plimmer b rosemary mair | |||||
Beth Mooney c maddy green b amelia kerr | 40 | 32 | 2 | 0 | 125 |
c maddy green b amelia kerr | |||||
Ellyse Perry b amelia kerr | 30 | 24 | 3 | 1 | 125 |
b amelia kerr | |||||
Phoebe Litchfield c amelia kerr b brooke halliday | 18 | 18 | 2 | 0 | 100 |
c amelia kerr b brooke halliday | |||||
Grace Harris b amelia kerr | 0 | 1 | 0 | 0 | 0 |
b amelia kerr | |||||
Ashleigh Gardner c fran jonas b rosemary mair | 6 | 8 | 0 | 0 | 75 |
c fran jonas b rosemary mair | |||||
Georgia Wareham c lea tahuhu b amelia kerr | 4 | 5 | 0 | 0 | 80 |
c lea tahuhu b amelia kerr | |||||
Tahlia McGrath not out | 9 | 7 | 1 | 0 | 128.57 |
not out | |||||
Annabel Sutherland st isabella gaze b brooke halliday | 2 | 3 | 0 | 0 | 66.67 |
st isabella gaze b brooke halliday | |||||
Sophie Molineux not out | 7 | 3 | 1 | 0 | 233.33 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rosemary Mair | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
Eden Carson | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
Fran Jonas | 3 | 0 | 25 | 0 | 0 | 3 | 8.3 |
Lea Tahuhu | 3 | 0 | 22 | 0 | 0 | 1 | 7.3 |
Amelia Kerr | 4 | 0 | 26 | 4 | 0 | 0 | 6.5 |
Brooke Halliday | 2 | 0 | 16 | 2 | 1 | 0 | 8 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates b sophie molineux | 20 | 27 | 2 | 0 | 74.07 |
b sophie molineux | |||||
Georgia Plimmer b megan schutt | 4 | 7 | 0 | 0 | 57.14 |
b megan schutt | |||||
Amelia Kerr c annabel sutherland b megan schutt | 29 | 31 | 3 | 0 | 93.55 |
c annabel sutherland b megan schutt | |||||
Sophie Devine b sophie molineux | 7 | 15 | 0 | 0 | 46.67 |
b sophie molineux | |||||
Brooke Halliday c sophie molineux b georgia wareham | 2 | 4 | 0 | 0 | 50 |
c sophie molineux b georgia wareham | |||||
Maddy Green b annabel sutherland | 1 | 3 | 0 | 0 | 33.33 |
b annabel sutherland | |||||
Isabella Gaze lbw b annabel sutherland | 0 | 1 | 0 | 0 | 0 |
lbw b annabel sutherland | |||||
Lea Tahuhu b tahlia mcgrath | 11 | 10 | 1 | 0 | 110 |
b tahlia mcgrath | |||||
Rosemary Mair b annabel sutherland | 2 | 2 | 0 | 0 | 100 |
b annabel sutherland | |||||
Eden Carson b megan schutt | 5 | 11 | 0 | 0 | 45.45 |
b megan schutt | |||||
Fran Jonas not out | 3 | 5 | 0 | 0 | 60 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Megan Schutt | 3.2 | 1 | 3 | 3 | 0 | 0 | 0.9 |
Sophie Molineux | 4 | 0 | 15 | 2 | 0 | 0 | 3.8 |
Annabel Sutherland | 4 | 0 | 21 | 3 | 0 | 1 | 5.2 |
Ashleigh Gardner | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 |
Georgia Wareham | 4 | 0 | 21 | 1 | 0 | 1 | 5.2 |
Tahlia McGrath | 1 | 0 | 4 | 1 | 0 | 0 | 4 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates b sophie molineux | 20 | 27 | 2 | 0 | 74.07 |
b sophie molineux | |||||
Georgia Plimmer b megan schutt | 4 | 7 | 0 | 0 | 57.14 |
b megan schutt | |||||
Amelia Kerr c annabel sutherland b megan schutt | 29 | 31 | 3 | 0 | 93.55 |
c annabel sutherland b megan schutt | |||||
Sophie Devine b sophie molineux | 7 | 15 | 0 | 0 | 46.67 |
b sophie molineux | |||||
Brooke Halliday c sophie molineux b georgia wareham | 2 | 4 | 0 | 0 | 50 |
c sophie molineux b georgia wareham | |||||
Maddy Green b annabel sutherland | 1 | 3 | 0 | 0 | 33.33 |
b annabel sutherland | |||||
Isabella Gaze lbw b annabel sutherland | 0 | 1 | 0 | 0 | 0 |
lbw b annabel sutherland | |||||
Lea Tahuhu b tahlia mcgrath | 11 | 10 | 1 | 0 | 110 |
b tahlia mcgrath | |||||
Rosemary Mair b annabel sutherland | 2 | 2 | 0 | 0 | 100 |
b annabel sutherland | |||||
Eden Carson b megan schutt | 5 | 11 | 0 | 0 | 45.45 |
b megan schutt | |||||
Fran Jonas not out | 3 | 5 | 0 | 0 | 60 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Megan Schutt | 3.2 | 1 | 3 | 3 | 0 | 0 | 0.9 |
Sophie Molineux | 4 | 0 | 15 | 2 | 0 | 0 | 3.8 |
Annabel Sutherland | 4 | 0 | 21 | 3 | 0 | 1 | 5.2 |
Ashleigh Gardner | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 |
Georgia Wareham | 4 | 0 | 21 | 1 | 0 | 1 | 5.2 |
Tahlia McGrath | 1 | 0 | 4 | 1 | 0 | 0 | 4 |
Points Table
Team
M
W
L
T
NR

5
4
1
0
0

4
1
3
0
0

4
3
1
0
0

4
2
2
0
0

6
5
1
0
0

4
1
3
0
0

4
0
4
0
0

6
4
2
0
0

4
0
4
0
0

5
3
2
0
0