Namibia vs Uganda, 3rd Match
1
ICC Mens T20 World Cup Warm-up Matches 2024·t20
Details
Date | Time | Match Day |
---|---|---|
May 28, 2024 | 12:00 am | Tuesday |
Venue
Venue |
---|
Brian Lara Stadium, Tarouba, Trinidad |
NamibiaUganda Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Uganda | 134 | 8 | 20 |
Namibia,Uganda Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Uganda | 135 | 5 | 18.5 |
NamibiaUganda Inning 1
134/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronak Patel b bernard scholtz | 8 | 10 | 0 | 1 | 80 |
b bernard scholtz | |||||
Robinson Obuya c dylan leicher b gerhard erasmus | 38 | 27 | 5 | 2 | 140.74 |
c dylan leicher b gerhard erasmus | |||||
Alpesh Ramjani b ben shikongo | 1 | 4 | 0 | 0 | 25 |
b ben shikongo | |||||
Roger Mukasa not out | 51 | 41 | 6 | 1 | 124.39 |
not out | |||||
Riazat Ali Shah c jack brassell b dylan leicher | 10 | 13 | 0 | 0 | 76.92 |
c jack brassell b dylan leicher | |||||
Dinesh Nakrani b gerhard erasmus | 1 | 3 | 0 | 0 | 33.33 |
b gerhard erasmus | |||||
Kenneth Waiswa c ben shikongo b bernard scholtz | 4 | 5 | 0 | 0 | 80 |
c ben shikongo b bernard scholtz | |||||
Brian Masaba run out | 3 | 4 | 0 | 0 | 75 |
run out | |||||
Fred Achelam run out | 6 | 13 | 0 | 0 | 46.15 |
run out | |||||
Extras | 12 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Shikongo | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Bernard Scholtz | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
Jack Brassell | 4 | 0 | 16 | 2 | 0 | 0 | 4 |
Jan Frylinck | 3 | 0 | 32 | 0 | 0 | 0 | 10.7 |
Gerhard Erasmus | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Dylan Leicher | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
Namibia,Uganda Inning 1
135/5(18.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael van Lingen c mukasa b cosmas kyewuta | 4 | 6 | 1 | 0 | 66.67 |
c mukasa b cosmas kyewuta | |||||
Nikolaas Davin st achelam b alpesh ramjani | 54 | 34 | 3 | 5 | 158.82 |
st achelam b alpesh ramjani | |||||
JP Kotze c dinesh nakrani b ssenyondo | 29 | 31 | 3 | 1 | 93.55 |
c dinesh nakrani b ssenyondo | |||||
Gerhard Erasmus lbw b ssenyondo | 2 | 4 | 0 | 0 | 50 |
lbw b ssenyondo | |||||
JJ Smit not out | 21 | 20 | 1 | 1 | 105 |
not out | |||||
David Wiese c achelam b bilal hassan | 5 | 10 | 0 | 0 | 50 |
c achelam b bilal hassan | |||||
Jan Frylinck not out | 9 | 10 | 1 | 0 | 90 |
not out | |||||
Extras | 11 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Cosmas Kyewuta | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Juma Miyagi | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
Bilal Hassan | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
Frank Nsubuga | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Dinesh Nakrani | 2.5 | 0 | 15 | 0 | 0 | 0 | 5.3 |
Alpesh Ramjani | 3 | 0 | 23 | 1 | 0 | 0 | 7.7 |
Henry Ssenyondo | 3 | 0 | 14 | 2 | 0 | 0 | 4.7 |
Brian Masaba | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
NamibiaUganda Inning 1
134/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronak Patel b bernard scholtz | 8 | 10 | 0 | 1 | 80 |
b bernard scholtz | |||||
Robinson Obuya c dylan leicher b gerhard erasmus | 38 | 27 | 5 | 2 | 140.74 |
c dylan leicher b gerhard erasmus | |||||
Alpesh Ramjani b ben shikongo | 1 | 4 | 0 | 0 | 25 |
b ben shikongo | |||||
Roger Mukasa not out | 51 | 41 | 6 | 1 | 124.39 |
not out | |||||
Riazat Ali Shah c jack brassell b dylan leicher | 10 | 13 | 0 | 0 | 76.92 |
c jack brassell b dylan leicher | |||||
Dinesh Nakrani b gerhard erasmus | 1 | 3 | 0 | 0 | 33.33 |
b gerhard erasmus | |||||
Kenneth Waiswa c ben shikongo b bernard scholtz | 4 | 5 | 0 | 0 | 80 |
c ben shikongo b bernard scholtz | |||||
Brian Masaba run out | 3 | 4 | 0 | 0 | 75 |
run out | |||||
Fred Achelam run out | 6 | 13 | 0 | 0 | 46.15 |
run out | |||||
Extras | 12 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Shikongo | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Bernard Scholtz | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
Jack Brassell | 4 | 0 | 16 | 2 | 0 | 0 | 4 |
Jan Frylinck | 3 | 0 | 32 | 0 | 0 | 0 | 10.7 |
Gerhard Erasmus | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Dylan Leicher | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
Namibia,Uganda Inning 1
135/5(18.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael van Lingen c mukasa b cosmas kyewuta | 4 | 6 | 1 | 0 | 66.67 |
c mukasa b cosmas kyewuta | |||||
Nikolaas Davin st achelam b alpesh ramjani | 54 | 34 | 3 | 5 | 158.82 |
st achelam b alpesh ramjani | |||||
JP Kotze c dinesh nakrani b ssenyondo | 29 | 31 | 3 | 1 | 93.55 |
c dinesh nakrani b ssenyondo | |||||
Gerhard Erasmus lbw b ssenyondo | 2 | 4 | 0 | 0 | 50 |
lbw b ssenyondo | |||||
JJ Smit not out | 21 | 20 | 1 | 1 | 105 |
not out | |||||
David Wiese c achelam b bilal hassan | 5 | 10 | 0 | 0 | 50 |
c achelam b bilal hassan | |||||
Jan Frylinck not out | 9 | 10 | 1 | 0 | 90 |
not out | |||||
Extras | 11 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Cosmas Kyewuta | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Juma Miyagi | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
Bilal Hassan | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
Frank Nsubuga | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Dinesh Nakrani | 2.5 | 0 | 15 | 0 | 0 | 0 | 5.3 |
Alpesh Ramjani | 3 | 0 | 23 | 1 | 0 | 0 | 7.7 |
Henry Ssenyondo | 3 | 0 | 14 | 2 | 0 | 0 | 4.7 |
Brian Masaba | 1 | 0 | 10 | 0 | 0 | 0 | 10 |