Mongolia vs Singapore, 14th Match
2
ICC Mens T20 World Cup Asia Qualifier A 2024·t20
Details
Date | Time | Match Day |
---|---|---|
September 5, 2024 | 2:30 am | Thursday |
Venue
Venue |
---|
YSD-UKM Cricket Oval, Bangi |
Mongolia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Mongolia | 10 | 10 | 10 |
Singapore Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Singapore | 13 | 1 | 0.5 |
Mongolia Inning 1
10/10(10)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohan Vivekanandan c william simpson b harsha bharadwaj | 0 | 1 | 0 | 0 | 0 |
c william simpson b harsha bharadwaj | |||||
Sanchir Natsagdorj b akshay puri | 1 | 14 | 0 | 0 | 7.14 |
b akshay puri | |||||
Davaasuren Jamyansuren c manpreet singh b harsha bharadwaj | 0 | 3 | 0 | 0 | 0 |
c manpreet singh b harsha bharadwaj | |||||
Sodbileg Gantulga b harsha bharadwaj | 1 | 5 | 0 | 0 | 20 |
b harsha bharadwaj | |||||
Gandemberel Ganbold b harsha bharadwaj | 2 | 4 | 0 | 0 | 50 |
b harsha bharadwaj | |||||
Turmunkh Tumursukh c amartya kaul b harsha bharadwaj | 0 | 2 | 0 | 0 | 0 |
c amartya kaul b harsha bharadwaj | |||||
Temuulen Amarmend b akshay puri | 0 | 4 | 0 | 0 | 0 |
b akshay puri | |||||
Luvsanzundui Erdenebulgan b harsha bharadwaj | 1 | 8 | 0 | 0 | 12.5 |
b harsha bharadwaj | |||||
Zoljavkhlan Shurentsetseg not out | 2 | 13 | 0 | 0 | 15.38 |
not out | |||||
Turbold Batjargal b rahul sheshadri | 0 | 2 | 0 | 0 | 0 |
b rahul sheshadri | |||||
Enkhbat Batkhuyag b ramesh kalimuthu | 1 | 4 | 0 | 0 | 25 |
b ramesh kalimuthu | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Harsha Bharadwaj | 4 | 2 | 3 | 6 | 0 | 2 | 0.8 |
Akshay Puri | 4 | 1 | 4 | 2 | 0 | 0 | 1 |
Rahul Sheshadri | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Ramesh Kalimuthu | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Singapore Inning 1
13/1(0.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manpreet Singh c temuulen amarmend b enkhbat batkhuyag | 0 | 1 | 0 | 0 | 0 |
c temuulen amarmend b enkhbat batkhuyag | |||||
William Simpson not out | 6 | 2 | 1 | 0 | 300 |
not out | |||||
Raoul Sharma not out | 7 | 2 | 0 | 1 | 350 |
not out | |||||
Extras | 0 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Enkhbat Batkhuyag | 0.5 | 0 | 13 | 1 | 0 | 0 | 15.6 |