Hong Kong vs Papua New Guinea, 3rd Match
1
Hong Kong T20I Tri-Series, 2024·t20

121/10 (18.3)
Result 124/0 (12.4)
Papua New Guinea won by 10 wkts

Details
Date | Time | Match Day |
---|---|---|
March 12, 2024 | 6:00 am | Tuesday |
Venue
Venue |
---|
Mission Road Ground, Mong Kok |
Hong Kong Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Hong Kong | 121 | 10 | 18.3 |
Papua New Guinea Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Papua New Guinea | 124 | 0 | 12.4 |
Hong Kong Inning 1
121/10(18.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Coetzee c kiplin doriga b alei nao | 3 | 8 | 0 | 0 | 37.5 |
c kiplin doriga b alei nao | |||||
Nizakat Khan b kabua morea | 2 | 6 | 0 | 0 | 33.33 |
b kabua morea | |||||
Anshuman Rath b kabua morea | 1 | 2 | 0 | 0 | 50 |
b kabua morea | |||||
Babar Hayat run out | 12 | 15 | 0 | 1 | 80 |
run out | |||||
Aizaz Khan c hila vare b alei nao | 0 | 3 | 0 | 0 | 0 |
c hila vare b alei nao | |||||
Yasim Murtaza b assad vala | 8 | 11 | 1 | 0 | 72.73 |
b assad vala | |||||
Zeeshan Ali not out | 55 | 29 | 1 | 6 | 189.66 |
not out | |||||
Nasrulla Rana st kiplin doriga b assad vala | 16 | 16 | 2 | 1 | 100 |
st kiplin doriga b assad vala | |||||
Ehsan Khan b sese bau | 16 | 16 | 0 | 1 | 100 |
b sese bau | |||||
Ayush Shukla c assad vala b sese bau | 0 | 6 | 0 | 0 | 0 |
c assad vala b sese bau | |||||
Ateeq Iqbal run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Extras | 8 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kabua Morea | 4 | 0 | 35 | 2 | 1 | 1 | 8.8 |
Alei Nao | 3.3 | 0 | 16 | 2 | 0 | 2 | 4.6 |
Chad Soper | 4 | 0 | 29 | 0 | 0 | 0 | 7.2 |
Assad Vala | 4 | 1 | 13 | 2 | 0 | 1 | 3.2 |
John Kariko | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
Sese Bau | 2 | 0 | 10 | 2 | 0 | 0 | 5 |
Papua New Guinea Inning 1
124/0(12.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura not out | 51 | 33 | 5 | 2 | 154.55 |
not out | |||||
Sese Bau not out | 61 | 43 | 6 | 2 | 141.86 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ayush Shukla | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Ateeq Iqbal | 2 | 0 | 24 | 0 | 0 | 6 | 12 |
Ehsan Khan | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 |
Nasrulla Rana | 1.4 | 0 | 24 | 0 | 0 | 2 | 14.4 |
Yasim Murtaza | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Aizaz Khan | 2 | 0 | 15 | 0 | 0 | 1 | 7.5 |