Pakistan vs England, 2nd Test
2
England tour of Pakistan, 2024·test
Details
Date | Time | Match Day |
---|---|---|
October 15, 2024 | 6:00 am | Tuesday |
Venue
Venue |
---|
Multan Cricket Stadium, Multan |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 366 | 10 | 123.3 |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 291 | 10 | 67.2 |
Pakistan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 221 | 10 | 59.2 |
England Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 144 | 10 | 33.3 |
England Inning 1
291/10(67.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c rizwan b noman ali | 27 | 36 | 3 | 0 | 75 |
c rizwan b noman ali | |||||
Ben Duckett c agha salman b sajid khan | 114 | 129 | 16 | 0 | 88.37 |
c agha salman b sajid khan | |||||
Ollie Pope b sajid khan | 29 | 37 | 4 | 0 | 78.38 |
b sajid khan | |||||
Joe Root b sajid khan | 34 | 54 | 2 | 0 | 62.96 |
b sajid khan | |||||
Harry Brook b sajid khan | 9 | 9 | 2 | 0 | 100 |
b sajid khan | |||||
Ben Stokes c shafique b noman ali | 1 | 5 | 0 | 0 | 20 |
c shafique b noman ali | |||||
Jamie Smith c saim ayub b noman ali | 21 | 55 | 2 | 0 | 38.18 |
c saim ayub b noman ali | |||||
Brydon Carse c saud shakeel b sajid khan | 4 | 29 | 0 | 0 | 13.79 |
c saud shakeel b sajid khan | |||||
Matthew Potts b sajid khan | 6 | 10 | 1 | 0 | 60 |
b sajid khan | |||||
Jack Leach not out | 25 | 25 | 3 | 0 | 100 |
not out | |||||
Shoaib Bashir c masood b sajid khan | 9 | 19 | 1 | 0 | 47.37 |
c masood b sajid khan | |||||
Extras | 12 | 7 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aamer Jamal | 6 | 0 | 39 | 0 | 3 | 0 | 6.5 |
Sajid Khan | 26.2 | 1 | 111 | 7 | 0 | 0 | 4.2 |
Noman Ali | 28 | 5 | 101 | 3 | 1 | 0 | 3.6 |
Zahid Mahmood | 6 | 0 | 27 | 0 | 0 | 0 | 4.5 |
Agha Salman | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
England Inning 2
144/10(33.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley st rizwan b noman ali | 3 | 8 | 0 | 0 | 37.5 |
st rizwan b noman ali | |||||
Ben Duckett c rizwan b sajid khan | 0 | 2 | 0 | 0 | 0 |
c rizwan b sajid khan | |||||
Ollie Pope c and b sajid khan | 22 | 38 | 2 | 0 | 57.89 |
c and b sajid khan | |||||
Joe Root lbw b noman ali | 18 | 34 | 1 | 0 | 52.94 |
lbw b noman ali | |||||
Harry Brook lbw b noman ali | 16 | 21 | 1 | 0 | 76.19 |
lbw b noman ali | |||||
Ben Stokes st rizwan b noman ali | 37 | 36 | 4 | 0 | 102.78 |
st rizwan b noman ali | |||||
Jamie Smith c masood b noman ali | 6 | 10 | 1 | 0 | 60 |
c masood b noman ali | |||||
Brydon Carse c agha salman b noman ali | 27 | 32 | 0 | 3 | 84.38 |
c agha salman b noman ali | |||||
Matthew Potts not out | 9 | 10 | 2 | 0 | 90 |
not out | |||||
Jack Leach c shafique b noman ali | 1 | 9 | 0 | 0 | 11.11 |
c shafique b noman ali | |||||
Shoaib Bashir c shafique b noman ali | 0 | 1 | 0 | 0 | 0 |
c shafique b noman ali | |||||
Extras | 5 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sajid Khan | 17 | 0 | 93 | 2 | 0 | 0 | 5.5 |
Noman Ali | 16.3 | 1 | 46 | 8 | 0 | 0 | 2.8 |
Pakistan Inning 1
366/10(123.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique b jack leach | 7 | 28 | 1 | 0 | 25 |
b jack leach | |||||
Saim Ayub c stokes b matthew potts | 77 | 160 | 7 | 0 | 48.13 |
c stokes b matthew potts | |||||
Shan Masood c zak crawley b jack leach | 3 | 7 | 0 | 0 | 42.86 |
c zak crawley b jack leach | |||||
Kamran Ghulam b shoaib bashir | 118 | 224 | 11 | 1 | 52.68 |
b shoaib bashir | |||||
Saud Shakeel c jamie smith b brydon carse | 4 | 14 | 1 | 0 | 28.57 |
c jamie smith b brydon carse | |||||
Mohammad Rizwan c jamie smith b brydon carse | 41 | 97 | 5 | 0 | 42.27 |
c jamie smith b brydon carse | |||||
Agha Salman c jamie smith b matthew potts | 31 | 53 | 5 | 0 | 58.49 |
c jamie smith b matthew potts | |||||
Aamer Jamal b brydon carse | 37 | 69 | 4 | 0 | 53.62 |
b brydon carse | |||||
Sajid Khan c root b jack leach | 2 | 9 | 0 | 0 | 22.22 |
c root b jack leach | |||||
Noman Ali c brydon carse b jack leach | 32 | 61 | 5 | 0 | 52.46 |
c brydon carse b jack leach | |||||
Zahid Mahmood not out | 2 | 21 | 0 | 0 | 9.52 |
not out | |||||
Extras | 12 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Potts | 26 | 9 | 66 | 2 | 0 | 0 | 2.5 |
Brydon Carse | 20 | 6 | 50 | 3 | 2 | 3 | 2.5 |
Jack Leach | 38.3 | 2 | 114 | 4 | 0 | 0 | 3 |
Shoaib Bashir | 28 | 1 | 85 | 1 | 0 | 0 | 3 |
Joe Root | 6 | 0 | 24 | 0 | 0 | 0 | 4 |
Ben Stokes | 5 | 0 | 20 | 0 | 0 | 0 | 4 |
Pakistan Inning 2
221/10(59.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c jamie smith b shoaib bashir | 4 | 19 | 0 | 0 | 21.05 |
c jamie smith b shoaib bashir | |||||
Saim Ayub c ollie pope b shoaib bashir | 22 | 39 | 1 | 0 | 56.41 |
c ollie pope b shoaib bashir | |||||
Shan Masood c ollie pope b shoaib bashir | 11 | 18 | 1 | 0 | 61.11 |
c ollie pope b shoaib bashir | |||||
Kamran Ghulam lbw b jack leach | 26 | 39 | 5 | 0 | 66.67 |
lbw b jack leach | |||||
Saud Shakeel lbw b jack leach | 31 | 51 | 2 | 0 | 60.78 |
lbw b jack leach | |||||
Mohammad Rizwan c root b brydon carse | 23 | 43 | 2 | 0 | 53.49 |
c root b brydon carse | |||||
Agha Salman c stokes b brydon carse | 63 | 89 | 5 | 1 | 70.79 |
c stokes b brydon carse | |||||
Aamer Jamal b jack leach | 1 | 11 | 0 | 0 | 9.09 |
b jack leach | |||||
Noman Ali c stokes b shoaib bashir | 1 | 3 | 0 | 0 | 33.33 |
c stokes b shoaib bashir | |||||
Sajid Khan c jamie smith b matthew potts | 22 | 43 | 1 | 0 | 51.16 |
c jamie smith b matthew potts | |||||
Zahid Mahmood not out | 0 | 4 | 0 | 0 | 0 |
not out | |||||
Extras | 17 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jack Leach | 17 | 3 | 67 | 3 | 2 | 0 | 3.9 |
Shoaib Bashir | 19 | 0 | 66 | 4 | 0 | 0 | 3.5 |
Joe Root | 4 | 0 | 13 | 0 | 0 | 0 | 3.2 |
Brydon Carse | 9 | 1 | 29 | 2 | 1 | 0 | 3.2 |
Matthew Potts | 5.2 | 0 | 19 | 1 | 0 | 0 | 3.6 |
Ben Stokes | 5 | 1 | 13 | 0 | 0 | 0 | 2.6 |