Boland vs Knights, 6th Match
2
CSA T20 Challenge 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 4, 2024 | 5:00 pm | Friday |
Venue
Venue |
---|
Boland Park, Paarl |
Boland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Boland | 141 | 10 | 19.5 |
Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Knights | 141 | 4 | 20 |
Boland Inning 1
141/10(19.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan c gihahn cloete b clayton bosch | 10 | 10 | 2 | 0 | 100 |
c gihahn cloete b clayton bosch | |||||
Grant Roelofsen c and b d piedt | 51 | 38 | 8 | 0 | 134.21 |
c and b d piedt | |||||
Gavin Kaplan c patrick botha b clayton bosch | 4 | 7 | 1 | 0 | 57.14 |
c patrick botha b clayton bosch | |||||
Clyde Fortuin b phangiso | 24 | 12 | 3 | 1 | 200 |
b phangiso | |||||
Ferisco Adams c patrick botha b siboto | 20 | 29 | 1 | 1 | 68.97 |
c patrick botha b siboto | |||||
Michael Copeland c gihahn cloete b d piedt | 1 | 2 | 0 | 0 | 50 |
c gihahn cloete b d piedt | |||||
Shaun von Berg c lesego senokwane b siboto | 2 | 7 | 0 | 0 | 28.57 |
c lesego senokwane b siboto | |||||
Keith Dudgeon c patrick botha b dian forrester | 5 | 8 | 0 | 0 | 62.5 |
c patrick botha b dian forrester | |||||
Ayabulela Gqamane not out | 6 | 4 | 1 | 0 | 150 |
not out | |||||
Imran Manack b dian forrester | 0 | 1 | 0 | 0 | 0 |
b dian forrester | |||||
Siyabonga Mahima lbw b dian forrester | 0 | 1 | 0 | 0 | 0 |
lbw b dian forrester | |||||
Extras | 18 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dian Forrester | 2.5 | 0 | 30 | 3 | 0 | 1 | 10.6 |
Johannes van Dyk | 3 | 0 | 27 | 0 | 0 | 4 | 9 |
Clayton Bosch | 2 | 0 | 16 | 2 | 0 | 5 | 8 |
Malusi Siboto | 4 | 0 | 23 | 2 | 0 | 1 | 5.8 |
Aaron Phangiso | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Dane Piedt | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
Knights Inning 1
141/4(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacques Snyman c imran manack b keith dudgeon | 11 | 14 | 1 | 0 | 78.57 |
c imran manack b keith dudgeon | |||||
Gihahn Cloete c keith dudgeon b von berg | 17 | 24 | 1 | 0 | 70.83 |
c keith dudgeon b von berg | |||||
Lesego Senokwane c fortuin b mahima | 24 | 25 | 2 | 0 | 96 |
c fortuin b mahima | |||||
Patrick Botha b keith dudgeon | 37 | 27 | 2 | 1 | 137.04 |
b keith dudgeon | |||||
Dian Forrester not out | 42 | 28 | 2 | 0 | 150 |
not out | |||||
Garnett Tarr not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Imran Manack | 4 | 0 | 11 | 0 | 0 | 0 | 2.8 |
Keith Dudgeon | 4 | 0 | 23 | 2 | 0 | 1 | 5.8 |
Ferisco Adams | 4 | 0 | 33 | 0 | 0 | 2 | 8.2 |
Shaun von Berg | 3 | 0 | 27 | 1 | 0 | 0 | 9 |
Ayabulela Gqamane | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
Siyabonga Mahima | 2 | 0 | 12 | 1 | 0 | 0 | 6 |