Western Province vs Boland, 22nd Match
7
CSA Four-Day Series Division One 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
March 27, 2025 | 8:00 am | Thursday |
Venue
Venue |
---|
Newlands, Cape Town |
Western Province Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Western Province | 592 | 8 | 135.2 |
Boland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Boland | 318 | 10 | 109 |
Western Province Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Western Province | 106 | 2 | 19 |
Boland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Boland | 197 | 3 | 63 |
Boland Inning 1
318/10(109)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan lbw b dane paterson | 102 | 246 | 10 | 0 | 41.46 |
lbw b dane paterson | |||||
Grant Roelofsen c verreynne b dane paterson | 0 | 3 | 0 | 0 | 0 |
c verreynne b dane paterson | |||||
Gavin Kaplan c verreynne b jody lawrence | 9 | 13 | 2 | 0 | 69.23 |
c verreynne b jody lawrence | |||||
Aviwe Mgijima lbw b mpongwana | 27 | 34 | 6 | 0 | 79.41 |
lbw b mpongwana | |||||
Clyde Fortuin c verreynne b mpongwana | 129 | 214 | 18 | 0 | 60.28 |
c verreynne b mpongwana | |||||
Ferisco Adams lbw b mpongwana | 15 | 47 | 1 | 0 | 31.91 |
lbw b mpongwana | |||||
Shaun von Berg c daniel smith b mpongwana | 0 | 8 | 0 | 0 | 0 |
c daniel smith b mpongwana | |||||
Keith Dudgeon b jody lawrence | 19 | 56 | 0 | 0 | 33.93 |
b jody lawrence | |||||
Ayabulela Gqamane c verreynne b jody lawrence | 5 | 28 | 0 | 0 | 17.86 |
c verreynne b jody lawrence | |||||
Glenton Stuurman lbw b jody lawrence | 1 | 4 | 0 | 0 | 25 |
lbw b jody lawrence | |||||
Akhona Mnyaka not out | 1 | 6 | 0 | 0 | 16.67 |
not out | |||||
Jevano Baron not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 10 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dane Paterson | 22 | 7 | 61 | 2 | 0 | 0 | 2.8 |
Jody Lawrence | 16 | 3 | 58 | 4 | 1 | 0 | 3.6 |
George Linde | 22 | 6 | 39 | 0 | 0 | 0 | 1.8 |
Mihlali Mpongwana | 21 | 5 | 57 | 4 | 2 | 0 | 2.7 |
Mthiwekhaya Nabe | 15 | 2 | 53 | 0 | 0 | 0 | 3.5 |
Wesley Bedja | 12 | 0 | 44 | 0 | 0 | 0 | 3.7 |
Edward Moore | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Boland Inning 2
197/3(63)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan c verreynne b mpongwana | 8 | 10 | 2 | 0 | 80 |
c verreynne b mpongwana | |||||
Grant Roelofsen c wesley bedja b george linde | 92 | 186 | 12 | 0 | 49.46 |
c wesley bedja b george linde | |||||
Gavin Kaplan lbw b jody lawrence | 26 | 54 | 5 | 0 | 48.15 |
lbw b jody lawrence | |||||
Aviwe Mgijima not out | 63 | 123 | 8 | 0 | 51.22 |
not out | |||||
Clyde Fortuin not out | 0 | 5 | 0 | 0 | 0 |
not out | |||||
Extras | 8 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dane Paterson | 13 | 2 | 46 | 0 | 0 | 0 | 3.5 |
Mihlali Mpongwana | 7 | 3 | 21 | 1 | 0 | 0 | 3 |
Mthiwekhaya Nabe | 5 | 1 | 20 | 0 | 0 | 0 | 4 |
Jody Lawrence | 10 | 2 | 30 | 1 | 0 | 0 | 3 |
Wesley Bedja | 9 | 3 | 23 | 0 | 0 | 0 | 2.6 |
George Linde | 18 | 4 | 46 | 1 | 0 | 0 | 2.6 |
Edward Moore | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Western Province Inning 1
592/8(135.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c gqamane b von berg | 141 | 204 | 16 | 0 | 69.12 |
c gqamane b von berg | |||||
Daniel Smith lbw b glenton stuurman | 17 | 36 | 2 | 0 | 47.22 |
lbw b glenton stuurman | |||||
Edward Moore c mgijima b von berg | 75 | 112 | 6 | 3 | 66.96 |
c mgijima b von berg | |||||
David Bedingham c keith dudgeon b von berg | 68 | 117 | 5 | 0 | 58.12 |
c keith dudgeon b von berg | |||||
Kyle Verreynne not out | 131 | 215 | 8 | 1 | 60.93 |
not out | |||||
George Linde c ferisco adams b mgijima | 91 | 66 | 6 | 7 | 137.88 |
c ferisco adams b mgijima | |||||
Mihlali Mpongwana c blayde capell b von berg | 7 | 19 | 0 | 0 | 36.84 |
c blayde capell b von berg | |||||
Dane Paterson c blayde capell b von berg | 20 | 20 | 3 | 0 | 100 |
c blayde capell b von berg | |||||
Mthiwekhaya Nabe c gqamane b von berg | 18 | 22 | 2 | 0 | 81.82 |
c gqamane b von berg | |||||
Jody Lawrence not out | 0 | 4 | 0 | 0 | 0 |
not out | |||||
Extras | 24 | 10 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Glenton Stuurman | 21 | 1 | 93 | 1 | 0 | 2 | 4.4 |
Keith Dudgeon | 22 | 2 | 75 | 0 | 1 | 0 | 3.4 |
Ayabulela Gqamane | 15 | 2 | 52 | 0 | 2 | 1 | 3.5 |
Akhona Mnyaka | 15 | 0 | 90 | 0 | 0 | 0 | 6 |
Aviwe Mgijima | 21.2 | 0 | 114 | 1 | 0 | 0 | 5.3 |
Shaun von Berg | 37 | 2 | 126 | 6 | 0 | 0 | 3.4 |
Ferisco Adams | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
Western Province Inning 2
106/2(19)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Smith c fortuin b akhona mnyaka | 5 | 11 | 0 | 0 | 45.45 |
c fortuin b akhona mnyaka | |||||
Tony de Zorzi c fortuin b glenton stuurman | 8 | 16 | 0 | 0 | 50 |
c fortuin b glenton stuurman | |||||
Edward Moore not out | 44 | 49 | 2 | 0 | 89.8 |
not out | |||||
David Bedingham not out | 43 | 42 | 3 | 1 | 102.38 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Glenton Stuurman | 5 | 0 | 21 | 1 | 0 | 0 | 4.2 |
Akhona Mnyaka | 5 | 0 | 27 | 1 | 0 | 0 | 5.4 |
Ayabulela Gqamane | 5 | 0 | 29 | 0 | 0 | 0 | 5.8 |
Shaun von Berg | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Ferisco Adams | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |