Boland vs Knights, 2nd Match
2
CSA Four-Day Series Division One 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
October 31, 2024 | 8:00 am | Thursday |
Venue
Venue |
---|
Boland Park, Paarl |
Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Knights | 266 | 10 | 97.4 |
Boland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Boland | 266 | 10 | 88 |
Knights Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Knights | 291 | 10 | 85.4 |
Boland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Boland | 14 | 1 | 5 |
Boland Inning 1
266/10(88)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan c gihahn cloete b johan van dyk | 28 | 89 | 3 | 0 | 31.46 |
c gihahn cloete b johan van dyk | |||||
Grant Roelofsen c ruan cronje b phangiso | 25 | 31 | 3 | 0 | 80.65 |
c ruan cronje b phangiso | |||||
Gavin Kaplan b phangiso | 51 | 114 | 4 | 0 | 44.74 |
b phangiso | |||||
Aviwe Mgijima c gihahn cloete b s langa | 25 | 43 | 3 | 0 | 58.14 |
c gihahn cloete b s langa | |||||
Clyde Fortuin lbw b siboto | 54 | 91 | 4 | 0 | 59.34 |
lbw b siboto | |||||
Nathan Engelbrecht c gihahn cloete b phangiso | 3 | 12 | 0 | 0 | 25 |
c gihahn cloete b phangiso | |||||
Shaun von Berg c ruan cronje b johan van dyk | 22 | 55 | 1 | 0 | 40 |
c ruan cronje b johan van dyk | |||||
Keith Dudgeon b siboto | 0 | 1 | 0 | 0 | 0 |
b siboto | |||||
Ayabulela Gqamane lbw b johan van dyk | 28 | 68 | 2 | 0 | 41.18 |
lbw b johan van dyk | |||||
Glenton Stuurman c lesego senokwane b johan van dyk | 3 | 10 | 0 | 0 | 30 |
c lesego senokwane b johan van dyk | |||||
Siyabonga Mahima not out | 1 | 8 | 0 | 0 | 12.5 |
not out | |||||
Extras | 26 | 7 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Johannes van Dyk | 17 | 1 | 46 | 4 | 7 | 0 | 2.7 |
Sithembile Langa | 13 | 2 | 48 | 1 | 6 | 1 | 3.7 |
Dian Forrester | 7 | 1 | 28 | 0 | 0 | 1 | 4 |
Malusi Siboto | 11 | 0 | 28 | 2 | 1 | 1 | 2.5 |
Aaron Phangiso | 27 | 2 | 54 | 3 | 0 | 0 | 2 |
Ruan Cronje | 13 | 0 | 53 | 0 | 0 | 0 | 4.1 |
Boland Inning 2
14/1(5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan c gihahn cloete b johan van dyk | 2 | 12 | 0 | 0 | 16.67 |
c gihahn cloete b johan van dyk | |||||
Grant Roelofsen c patrick botha b phangiso | 11 | 38 | 1 | 0 | 28.95 |
c patrick botha b phangiso | |||||
Gavin Kaplan lbw b phangiso | 5 | 13 | 0 | 0 | 38.46 |
lbw b phangiso | |||||
Aviwe Mgijima b phangiso | 0 | 1 | 0 | 0 | 0 |
b phangiso | |||||
Clyde Fortuin c gihahn cloete b johan van dyk | 23 | 64 | 2 | 0 | 35.94 |
c gihahn cloete b johan van dyk | |||||
Nathan Engelbrecht c gihahn cloete b johan van dyk | 0 | 26 | 0 | 0 | 0 |
c gihahn cloete b johan van dyk | |||||
Shaun von Berg c siboto b johan van dyk | 1 | 8 | 0 | 0 | 12.5 |
c siboto b johan van dyk | |||||
Keith Dudgeon c dian forrester b ruan cronje | 24 | 38 | 3 | 0 | 63.16 |
c dian forrester b ruan cronje | |||||
Ayabulela Gqamane not out | 24 | 41 | 1 | 1 | 58.54 |
not out | |||||
Glenton Stuurman b johan van dyk | 9 | 12 | 1 | 0 | 75 |
b johan van dyk | |||||
Siyabonga Mahima c johan van dyk b ruan cronje | 10 | 29 | 2 | 0 | 34.48 |
c johan van dyk b ruan cronje | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Johannes van Dyk | 12 | 2 | 28 | 5 | 1 | 2 | 2.3 |
Sithembile Langa | 6 | 1 | 29 | 0 | 2 | 2 | 4.8 |
Aaron Phangiso | 11 | 3 | 0 | 3 | 0 | 0 | 0 |
Malusi Siboto | 8 | 3 | 13 | 0 | 1 | 0 | 1.6 |
Ruan Cronje | 7.2 | 0 | 18 | 2 | 0 | 0 | 2.5 |
Lesego Senokwane | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
Knights Inning 1
266/10(97.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Dikgale c gqamane b mgijima | 40 | 128 | 3 | 1 | 31.25 |
c gqamane b mgijima | |||||
Lesego Senokwane c mgijima b keith dudgeon | 8 | 23 | 1 | 0 | 34.78 |
c mgijima b keith dudgeon | |||||
Garnett Tarr c mgijima b gqamane | 4 | 13 | 0 | 0 | 30.77 |
c mgijima b gqamane | |||||
Dian Forrester c pieter malan b mahima | 30 | 73 | 4 | 0 | 41.1 |
c pieter malan b mahima | |||||
Gihahn Cloete lbw b glenton stuurman | 28 | 63 | 2 | 0 | 44.44 |
lbw b glenton stuurman | |||||
Patrick Botha c roelofsen b von berg | 5 | 18 | 0 | 0 | 27.78 |
c roelofsen b von berg | |||||
Ruan Cronje lbw b glenton stuurman | 23 | 56 | 2 | 0 | 41.07 |
lbw b glenton stuurman | |||||
Aaron Phangiso c mahima b von berg | 73 | 99 | 8 | 2 | 73.74 |
c mahima b von berg | |||||
Malusi Siboto b von berg | 10 | 32 | 0 | 0 | 31.25 |
b von berg | |||||
Johannes van Dyk not out | 17 | 70 | 2 | 0 | 24.29 |
not out | |||||
Sithembile Langa lbw b von berg | 7 | 19 | 1 | 0 | 36.84 |
lbw b von berg | |||||
Extras | 21 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Glenton Stuurman | 20 | 8 | 57 | 2 | 2 | 0 | 2.8 |
Keith Dudgeon | 16 | 5 | 29 | 1 | 0 | 1 | 1.8 |
Ayabulela Gqamane | 13 | 2 | 41 | 1 | 9 | 0 | 3.2 |
Siyabonga Mahima | 27 | 3 | 62 | 2 | 0 | 0 | 2.3 |
Shaun von Berg | 20.4 | 4 | 61 | 4 | 0 | 0 | 3 |
Aviwe Mgijima | 1 | 0 | 7 | 1 | 0 | 0 | 7 |
Knights Inning 2
291/10(85.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Dikgale lbw b von berg | 37 | 80 | 4 | 0 | 46.25 |
lbw b von berg | |||||
Lesego Senokwane run out | 25 | 63 | 2 | 0 | 39.68 |
run out | |||||
Garnett Tarr c nathan engelbrecht b keith dudgeon | 39 | 80 | 4 | 0 | 48.75 |
c nathan engelbrecht b keith dudgeon | |||||
Dian Forrester c nathan engelbrecht b keith dudgeon | 71 | 99 | 10 | 1 | 71.72 |
c nathan engelbrecht b keith dudgeon | |||||
Gihahn Cloete c nathan engelbrecht b von berg | 38 | 81 | 2 | 0 | 46.91 |
c nathan engelbrecht b von berg | |||||
Patrick Botha lbw b mgijima | 22 | 45 | 2 | 0 | 48.89 |
lbw b mgijima | |||||
Ruan Cronje b mahima | 3 | 8 | 0 | 0 | 37.5 |
b mahima | |||||
Aaron Phangiso c keith dudgeon b von berg | 9 | 16 | 0 | 0 | 56.25 |
c keith dudgeon b von berg | |||||
Malusi Siboto not out | 13 | 31 | 0 | 0 | 41.94 |
not out | |||||
Johannes van Dyk run out | 12 | 18 | 1 | 0 | 66.67 |
run out | |||||
Sithembile Langa b mahima | 0 | 2 | 0 | 0 | 0 |
b mahima | |||||
Extras | 22 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Siyabonga Mahima | 16.4 | 1 | 59 | 2 | 0 | 0 | 3.5 |
Glenton Stuurman | 15 | 2 | 51 | 0 | 0 | 0 | 3.4 |
Shaun von Berg | 23 | 2 | 79 | 3 | 0 | 0 | 3.4 |
Keith Dudgeon | 14 | 5 | 23 | 2 | 0 | 0 | 1.6 |
Ayabulela Gqamane | 11 | 0 | 37 | 0 | 0 | 0 | 3.4 |
Aviwe Mgijima | 6 | 0 | 30 | 1 | 0 | 0 | 5 |