Romania vs Gibraltar, 6th Match
2
Continental Cup 2024·t20
Details
Date | Time | Match Day |
---|---|---|
May 25, 2024 | 3:00 pm | Saturday |
Venue
Venue |
---|
Moara Vlasiei Cricket Ground, Ilfov County |
RomaniaGibraltar Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gibraltar | 168 | 8 | 20 |
Romania,Gibraltar Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gibraltar | 169 | 4 | 20 |
RomaniaGibraltar Inning 1
168/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taranjeet Singh c iain latin b samarth bodha | 28 | 20 | 5 | 0 | 140 |
c iain latin b samarth bodha | |||||
Anand Rajshekara c joseph marples b andrew reyes | 50 | 42 | 3 | 3 | 119.05 |
c joseph marples b andrew reyes | |||||
Muhammad Moiz b samarth bodha | 0 | 3 | 0 | 0 | 0 |
b samarth bodha | |||||
Vasu Saini c louis bruce b kabir mirpuri | 5 | 4 | 1 | 0 | 125 |
c louis bruce b kabir mirpuri | |||||
Sivakumar Periyalwar c joseph marples b samarth bodha | 0 | 1 | 0 | 0 | 0 |
c joseph marples b samarth bodha | |||||
Asif Bevinje c iain latin b samarth bodha | 0 | 3 | 0 | 0 | 0 |
c iain latin b samarth bodha | |||||
Shantanu Vashisht lbw b samarth bodha | 3 | 6 | 0 | 0 | 50 |
lbw b samarth bodha | |||||
Satvik Nadigotla c kabir mirpuri b whelan | 26 | 19 | 2 | 1 | 136.84 |
c kabir mirpuri b whelan | |||||
Akash Kaka not out | 7 | 10 | 0 | 0 | 70 |
not out | |||||
Ravindra Athapaththu not out | 28 | 12 | 1 | 3 | 233.33 |
not out | |||||
Extras | 21 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Louis Bruce | 4 | 0 | 30 | 0 | 0 | 1 | 7.5 |
Andrew Reyes | 4 | 0 | 32 | 1 | 0 | 5 | 8 |
Samarth Bodha | 4 | 0 | 16 | 5 | 0 | 2 | 4 |
Kabir Mirpuri | 4 | 0 | 29 | 1 | 0 | 4 | 7.2 |
Marc Gouws | 1 | 0 | 16 | 0 | 0 | 5 | 16 |
Matthew Whelan | 3 | 0 | 44 | 1 | 0 | 3 | 14.7 |
Romania,Gibraltar Inning 1
169/4(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Pyle c muhammad moiz b vasu saini | 47 | 42 | 4 | 1 | 111.9 |
c muhammad moiz b vasu saini | |||||
Harry Pile c satvik nadigotla b ravindra athapaththu | 2 | 6 | 0 | 0 | 33.33 |
c satvik nadigotla b ravindra athapaththu | |||||
Andrew Reyes c muhammad moiz b manmeet koli | 4 | 5 | 1 | 0 | 80 |
c muhammad moiz b manmeet koli | |||||
Louis Bruce not out | 71 | 54 | 8 | 1 | 131.48 |
not out | |||||
Iain Latin c vasu saini b manmeet koli | 3 | 3 | 0 | 0 | 100 |
c vasu saini b manmeet koli | |||||
James Andrew Fitzgerald not out | 20 | 10 | 1 | 2 | 200 |
not out | |||||
Extras | 22 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manmeet Koli | 4 | 0 | 19 | 2 | 0 | 1 | 4.8 |
Ravindra Athapaththu | 4 | 0 | 49 | 1 | 0 | 15 | 12.2 |
Asif Bevinje | 4 | 0 | 27 | 0 | 0 | 2 | 6.8 |
Vasu Saini | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 |
Taranjeet Singh | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Shantanu Vashisht | 2 | 0 | 29 | 0 | 0 | 2 | 14.5 |
RomaniaGibraltar Inning 1
168/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taranjeet Singh c iain latin b samarth bodha | 28 | 20 | 5 | 0 | 140 |
c iain latin b samarth bodha | |||||
Anand Rajshekara c joseph marples b andrew reyes | 50 | 42 | 3 | 3 | 119.05 |
c joseph marples b andrew reyes | |||||
Muhammad Moiz b samarth bodha | 0 | 3 | 0 | 0 | 0 |
b samarth bodha | |||||
Vasu Saini c louis bruce b kabir mirpuri | 5 | 4 | 1 | 0 | 125 |
c louis bruce b kabir mirpuri | |||||
Sivakumar Periyalwar c joseph marples b samarth bodha | 0 | 1 | 0 | 0 | 0 |
c joseph marples b samarth bodha | |||||
Asif Bevinje c iain latin b samarth bodha | 0 | 3 | 0 | 0 | 0 |
c iain latin b samarth bodha | |||||
Shantanu Vashisht lbw b samarth bodha | 3 | 6 | 0 | 0 | 50 |
lbw b samarth bodha | |||||
Satvik Nadigotla c kabir mirpuri b whelan | 26 | 19 | 2 | 1 | 136.84 |
c kabir mirpuri b whelan | |||||
Akash Kaka not out | 7 | 10 | 0 | 0 | 70 |
not out | |||||
Ravindra Athapaththu not out | 28 | 12 | 1 | 3 | 233.33 |
not out | |||||
Extras | 21 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Louis Bruce | 4 | 0 | 30 | 0 | 0 | 1 | 7.5 |
Andrew Reyes | 4 | 0 | 32 | 1 | 0 | 5 | 8 |
Samarth Bodha | 4 | 0 | 16 | 5 | 0 | 2 | 4 |
Kabir Mirpuri | 4 | 0 | 29 | 1 | 0 | 4 | 7.2 |
Marc Gouws | 1 | 0 | 16 | 0 | 0 | 5 | 16 |
Matthew Whelan | 3 | 0 | 44 | 1 | 0 | 3 | 14.7 |
Romania,Gibraltar Inning 1
169/4(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Pyle c muhammad moiz b vasu saini | 47 | 42 | 4 | 1 | 111.9 |
c muhammad moiz b vasu saini | |||||
Harry Pile c satvik nadigotla b ravindra athapaththu | 2 | 6 | 0 | 0 | 33.33 |
c satvik nadigotla b ravindra athapaththu | |||||
Andrew Reyes c muhammad moiz b manmeet koli | 4 | 5 | 1 | 0 | 80 |
c muhammad moiz b manmeet koli | |||||
Louis Bruce not out | 71 | 54 | 8 | 1 | 131.48 |
not out | |||||
Iain Latin c vasu saini b manmeet koli | 3 | 3 | 0 | 0 | 100 |
c vasu saini b manmeet koli | |||||
James Andrew Fitzgerald not out | 20 | 10 | 1 | 2 | 200 |
not out | |||||
Extras | 22 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manmeet Koli | 4 | 0 | 19 | 2 | 0 | 1 | 4.8 |
Ravindra Athapaththu | 4 | 0 | 49 | 1 | 0 | 15 | 12.2 |
Asif Bevinje | 4 | 0 | 27 | 0 | 0 | 2 | 6.8 |
Vasu Saini | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 |
Taranjeet Singh | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Shantanu Vashisht | 2 | 0 | 29 | 0 | 0 | 2 | 14.5 |