Sydney Sixers vs Melbourne Stars, 11th Match
2
Big Bash League 2024-25·t20
Details
Date | Time | Match Day |
---|---|---|
December 26, 2024 | 7:05 am | Thursday |
Venue
Venue |
---|
Sydney Cricket Ground, Sydney |
Melbourne Stars Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Melbourne Stars | 194 | 9 | 20 |
Sydney Sixers Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sydney Sixers | 198 | 2 | 18.1 |
Melbourne Stars Inning 1
194/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett c t murphy b jackson bird | 68 | 29 | 10 | 2 | 234.48 |
c t murphy b jackson bird | |||||
Thomas Stewart Rogers c j vince b akeal hosein | 12 | 6 | 1 | 1 | 200 |
c j vince b akeal hosein | |||||
Sam Harper c hayden kerr b t murphy | 12 | 12 | 1 | 0 | 100 |
c hayden kerr b t murphy | |||||
Glenn Maxwell c t murphy b dwarshuis | 32 | 17 | 2 | 3 | 188.24 |
c t murphy b dwarshuis | |||||
Marcus Stoinis b t murphy | 20 | 19 | 3 | 0 | 105.26 |
b t murphy | |||||
Hilton Cartwright c philippe b dwarshuis | 15 | 11 | 2 | 0 | 136.36 |
c philippe b dwarshuis | |||||
Tom Curran c silk b jackson bird | 15 | 14 | 1 | 0 | 107.14 |
c silk b jackson bird | |||||
Jonathan Merlo not out | 8 | 6 | 1 | 0 | 133.33 |
not out | |||||
Usama Mir c jack edwards b jackson bird | 2 | 2 | 0 | 0 | 100 |
c jack edwards b jackson bird | |||||
Doug Warren b hayden kerr | 3 | 4 | 0 | 0 | 75 |
b hayden kerr | |||||
Extras | 7 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jackson Bird | 3 | 0 | 35 | 3 | 0 | 0 | 11.7 |
Akeal Hosein | 4 | 0 | 50 | 1 | 0 | 0 | 12.5 |
Ben Dwarshuis | 4 | 0 | 33 | 2 | 0 | 3 | 8.2 |
Todd Murphy | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Jack Edwards | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Hayden Kerr | 4 | 0 | 41 | 1 | 0 | 0 | 10.2 |
Sydney Sixers Inning 1
198/2(18.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe c duckett b tom curran | 42 | 23 | 4 | 2 | 182.61 |
c duckett b tom curran | |||||
James Vince not out | 101 | 58 | 12 | 4 | 174.14 |
not out | |||||
Moises Henriques c duckett b usama mir | 11 | 9 | 2 | 0 | 122.22 |
c duckett b usama mir | |||||
Jordan Silk not out | 34 | 19 | 3 | 1 | 178.95 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Glenn Maxwell | 2 | 0 | 31 | 0 | 0 | 0 | 15.5 |
Peter Siddle | 3 | 0 | 21 | 0 | 0 | 1 | 7 |
Marcus Stoinis | 4 | 0 | 38 | 0 | 0 | 6 | 9.5 |
Tom Curran | 3 | 0 | 39 | 1 | 0 | 1 | 13 |
Usama Mir | 4 | 0 | 43 | 1 | 0 | 0 | 10.8 |
Doug Warren | 2.1 | 0 | 24 | 0 | 0 | 0 | 11.1 |