India U19 vs Australia U19, 1st Youth Test
2
Australia Under 19 tour of India, 2024·test
Details
Date | Time | Match Day |
---|---|---|
September 30, 2024 | 5:00 am | Monday |
Venue
Venue |
---|
MA Chidambaram Stadium, Chennai |
Australia U19 Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia U19 | 293 | 10 | 71.4 |
India U19 Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India U19 | 296 | 10 | 62.4 |
Australia U19 Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia U19 | 214 | 10 | 67.4 |
India U19 Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India U19 | 214 | 8 | 61.1 |
Australia U19 Inning 1
293/10(71.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell b soham patwardhan | 53 | 77 | 9 | 1 | 68.83 |
b soham patwardhan | |||||
Steven Hogan lbw b aaditya singh | 15 | 29 | 2 | 0 | 51.72 |
lbw b aaditya singh | |||||
Oliver Peake c abhigyan kundu b samarth nagaraj | 29 | 57 | 3 | 0 | 50.88 |
c abhigyan kundu b samarth nagaraj | |||||
Zac Curtain c nitya pandya b mohammed enaan | 12 | 21 | 2 | 0 | 57.14 |
c nitya pandya b mohammed enaan | |||||
Simon Budge b mohammed enaan | 20 | 38 | 3 | 0 | 52.63 |
b mohammed enaan | |||||
Christian Howe b aditya rawat | 48 | 89 | 6 | 0 | 53.93 |
b aditya rawat | |||||
Addison Sheriff b mohammed enaan | 1 | 11 | 0 | 0 | 9.09 |
b mohammed enaan | |||||
Aidan O Connor lbw b aditya rawat | 61 | 70 | 7 | 2 | 87.14 |
lbw b aditya rawat | |||||
Thomas Brown c soham patwardhan b samarth nagaraj | 21 | 23 | 3 | 1 | 91.3 |
c soham patwardhan b samarth nagaraj | |||||
Hayden Schiller c nikhil kumar b samarth nagaraj | 18 | 15 | 3 | 0 | 120 |
c nikhil kumar b samarth nagaraj | |||||
Vishwa Ramkumar not out | 1 | 3 | 0 | 0 | 33.33 |
not out | |||||
Extras | 14 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Samarth Nagaraj | 13.4 | 4 | 49 | 3 | 0 | 0 | 3.6 |
Aditya Rawat | 10 | 1 | 50 | 2 | 0 | 0 | 5 |
Nikhil Kumar | 5 | 1 | 24 | 0 | 0 | 0 | 4.8 |
Aaditya Singh | 20 | 3 | 85 | 1 | 0 | 0 | 4.2 |
Mohammed Enaan | 17 | 2 | 48 | 3 | 0 | 0 | 2.8 |
Soham Patwardhan | 6 | 0 | 27 | 1 | 0 | 0 | 4.5 |
Australia U19 Inning 2
214/10(67.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riley Kingsell b aaditya singh | 48 | 57 | 7 | 1 | 84.21 |
b aaditya singh | |||||
Steven Hogan b mohammed enaan | 0 | 3 | 0 | 0 | 0 |
b mohammed enaan | |||||
Oliver Peake c abhigyan kundu b soham patwardhan | 32 | 81 | 5 | 0 | 39.51 |
c abhigyan kundu b soham patwardhan | |||||
Zac Curtain c abhigyan kundu b mohammed enaan | 19 | 33 | 3 | 0 | 57.58 |
c abhigyan kundu b mohammed enaan | |||||
Simon Budge c kp karthikeya b mohammed enaan | 17 | 60 | 0 | 1 | 28.33 |
c kp karthikeya b mohammed enaan | |||||
Christian Howe c kp karthikeya b soham patwardhan | 17 | 48 | 3 | 0 | 35.42 |
c kp karthikeya b soham patwardhan | |||||
Addison Sheriff c nitya pandya b mohammed enaan | 15 | 36 | 1 | 0 | 41.67 |
c nitya pandya b mohammed enaan | |||||
Aidan O Connor c nitya pandya b mohammed enaan | 35 | 38 | 3 | 2 | 92.11 |
c nitya pandya b mohammed enaan | |||||
Thomas Brown b mohammed enaan | 0 | 3 | 0 | 0 | 0 |
b mohammed enaan | |||||
Hayden Schiller not out | 23 | 32 | 4 | 0 | 71.88 |
not out | |||||
Vishwa Ramkumar st abhigyan kundu b soham patwardhan | 1 | 16 | 0 | 0 | 6.25 |
st abhigyan kundu b soham patwardhan | |||||
Extras | 7 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Samarth Nagaraj | 3 | 0 | 19 | 0 | 0 | 0 | 6.3 |
Mohammed Enaan | 23 | 4 | 79 | 6 | 0 | 0 | 3.4 |
Aaditya Singh | 26 | 3 | 64 | 1 | 0 | 0 | 2.5 |
Aditya Rawat | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 |
Soham Patwardhan | 12.4 | 1 | 27 | 3 | 0 | 0 | 2.1 |
India U19 Inning 1
296/10(62.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vihaan Malhotra c thomas brown b vishwa ramkumar | 76 | 108 | 13 | 1 | 70.37 |
c thomas brown b vishwa ramkumar | |||||
Vaibhav Suryavanshi run out | 104 | 62 | 14 | 4 | 167.74 |
run out | |||||
Nitya Pandya c simon budge b thomas brown | 9 | 20 | 1 | 0 | 45 |
c simon budge b thomas brown | |||||
KP Karthikeya c riley kingsell b thomas brown | 0 | 2 | 0 | 0 | 0 |
c riley kingsell b thomas brown | |||||
Soham Patwardhan c steven hogan b addison sheriff | 33 | 68 | 4 | 0 | 48.53 |
c steven hogan b addison sheriff | |||||
Abhigyan Kundu c christian howe b vishwa ramkumar | 32 | 40 | 6 | 0 | 80 |
c christian howe b vishwa ramkumar | |||||
Nikhil Kumar b vishwa ramkumar | 20 | 38 | 0 | 2 | 52.63 |
b vishwa ramkumar | |||||
Mohammed Enaan lbw b addison sheriff | 10 | 11 | 2 | 0 | 90.91 |
lbw b addison sheriff | |||||
Samarth Nagaraj c aidan o connor b vishwa ramkumar | 0 | 11 | 0 | 0 | 0 |
c aidan o connor b vishwa ramkumar | |||||
Aaditya Singh c simon budge b thomas brown | 3 | 15 | 0 | 0 | 20 |
c simon budge b thomas brown | |||||
Aditya Rawat not out | 2 | 3 | 0 | 0 | 66.67 |
not out | |||||
Extras | 7 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aidan O Connor | 11 | 2 | 51 | 0 | 0 | 0 | 4.6 |
Hayden Schiller | 10 | 1 | 72 | 0 | 0 | 0 | 7.2 |
Thomas Brown | 15.4 | 3 | 79 | 3 | 0 | 0 | 5 |
Vishwa Ramkumar | 18 | 1 | 79 | 4 | 0 | 0 | 4.4 |
Christian Howe | 5 | 2 | 5 | 0 | 0 | 0 | 1 |
Addison Sheriff | 3 | 1 | 5 | 2 | 0 | 0 | 1.7 |
India U19 Inning 2
214/8(61.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vaibhav Suryavanshi c simon budge b thomas brown | 1 | 3 | 0 | 0 | 33.33 |
c simon budge b thomas brown | |||||
Vihaan Malhotra c and b aidan o connor | 11 | 18 | 1 | 0 | 61.11 |
c and b aidan o connor | |||||
Nitya Pandya lbw b vishwa ramkumar | 51 | 86 | 3 | 0 | 59.3 |
lbw b vishwa ramkumar | |||||
KP Karthikeya lbw b vishwa ramkumar | 35 | 52 | 5 | 0 | 67.31 |
lbw b vishwa ramkumar | |||||
Soham Patwardhan c simon budge b aidan o connor | 10 | 30 | 1 | 0 | 33.33 |
c simon budge b aidan o connor | |||||
Abhigyan Kundu c simon budge b aidan o connor | 23 | 52 | 2 | 0 | 44.23 |
c simon budge b aidan o connor | |||||
Nikhil Kumar not out | 55 | 71 | 3 | 4 | 77.46 |
not out | |||||
Mohammed Enaan b vishwa ramkumar | 1 | 18 | 0 | 0 | 5.56 |
b vishwa ramkumar | |||||
Samarth Nagaraj lbw b aidan o connor | 19 | 34 | 2 | 1 | 55.88 |
lbw b aidan o connor | |||||
Aaditya Singh not out | 0 | 3 | 0 | 0 | 0 |
not out | |||||
Extras | 8 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hayden Schiller | 3 | 0 | 16 | 0 | 0 | 0 | 5.3 |
Thomas Brown | 17 | 2 | 74 | 1 | 0 | 0 | 4.4 |
Aidan O Connor | 12 | 4 | 27 | 4 | 0 | 0 | 2.2 |
Vishwa Ramkumar | 24.1 | 3 | 75 | 3 | 0 | 0 | 3.1 |
Oliver Peake | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Addison Sheriff | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Christian Howe | 2 | 0 | 3 | 0 | 0 | 0 | 1.5 |